TrackMania United Forever
тσмĩģυп
tomigun SlovakiaUnitedregistered
Solo Points
199,415
Solo Rank
#4,372
Official Maps
67
Environments
1
Account Zone
Slovakia
Account ID
145,222
Stars
0
Last Zone Update
4/16/2008
Solo ranks by zone
Slovakia#4,372
Player tags



Multiplayer environments
Official mode breakdown
Environments
Merge
67Maps199,415Points2,976Avg
Stadium
67Maps199,415Points2,976Avg
Campaigns
Nations
54Maps138,086Points2,557Avg
United
8Maps54,999Points6,875Avg
Star
5Maps6,330Points1,266Avg
Official maps
| Map | Environment | Skill points | Track board |
|---|---|---|---|
| D02-Race | Stadium | - | Open |
| D07-Race | Stadium | - | Open |
| StadiumC3 | Stadium | - | Open |
| StadiumC1 | Stadium | - | Open |
| StadiumD4 | Stadium | - | Open |
| StadiumD2 | Stadium | - | Open |
| StadiumD5 | Stadium | - | Open |
| StadiumC4 | Stadium | - | Open |
| B13-Obstacle | Stadium | - | Open |
| D01-Endurance | Stadium | - | Open |
| A01-Race | Stadium | - | Open |
| StadiumD1 | Stadium | - | Open |
| C07-Race | Stadium | - | Open |
| B12-Race | Stadium | - | Open |
| B07-Race | Stadium | - | Open |
| C04-Race | Stadium | - | Open |
| C09-Race | Stadium | - | Open |
| C06-Speed | Stadium | - | Open |
| D04-Race | Stadium | - | Open |
| D08-Speed | Stadium | - | Open |
| A07-Race | Stadium | - | Open |
| A11-Race | Stadium | - | Open |
| E01-Obstacle | Stadium | - | Open |
| C13-Race | Stadium | - | Open |
| D10-Race | Stadium | - | Open |
| C01-Race | Stadium | - | Open |
| B14-Speed | Stadium | - | Open |
| B10-Speed | Stadium | - | Open |
| C11-Race | Stadium | - | Open |
| D03-Acrobatic | Stadium | - | Open |
| StadiumC5 | Stadium | - | Open |
| A09-Race | Stadium | - | Open |
| D09-Obstacle | Stadium | - | Open |
| B01-Race | Stadium | - | Open |
| D05-Race | Stadium | - | Open |
| StarStadiumC4 | Stadium | - | Open |
| B04-Acrobatic | Stadium | - | Open |
| StarStadiumC3 | Stadium | - | Open |
| A12-Speed | Stadium | - | Open |
| B05-Race | Stadium | - | Open |
| C05-Endurance | Stadium | - | Open |
| StarStadiumC1 | Stadium | - | Open |
| D06-Obstacle | Stadium | - | Open |
| B02-Race | Stadium | - | Open |
| D14-Endurance | Stadium | - | Open |
| B15-Race | Stadium | - | Open |
| C14-Endurance | Stadium | - | Open |
| A08-Endurance | Stadium | - | Open |
| C08-Obstacle | Stadium | - | Open |
| StarStadiumD2 | Stadium | - | Open |
| C03-Acrobatic | Stadium | - | Open |
| B11-Race | Stadium | - | Open |
| D12-Speed | Stadium | - | Open |
| B08-Endurance | Stadium | - | Open |
| A13-Race | Stadium | - | Open |
| C15-Speed | Stadium | - | Open |
| C02-Race | Stadium | - | Open |
| B03-Race | Stadium | - | Open |
| A15-Speed | Stadium | - | Open |
| StarStadiumC2 | Stadium | - | Open |
| A03-Race | Stadium | - | Open |
| D13-Race | Stadium | - | Open |
| A06-Obstacle | Stadium | - | Open |
| D11-Acrobatic | Stadium | - | Open |
| B09-Acrobatic | Stadium | - | Open |
| A04-Acrobatic | Stadium | - | Open |
| D15-Endurance | Stadium | - | Open |
Official maps page 1
History and progression
Historical snapshots
| Date | Nickname | Skill points | Zone |
|---|---|---|---|
| 7/12/2026 | тσмĩģυп | 199,483 | Slovakia |
| 7/7/2026 | тσмĩģυп | 199,511 | Slovakia |
| 7/6/2026 | тσмĩģυп | - | Slovakia |
| 7/3/2026 | тσмĩģυп | 199,606 | Slovakia |
| 6/23/2026 | тσмĩģυп | - | Slovakia |
| 1/18/2020 | тσмĩģυп | 296,030 | World |
| 11/19/2019 | тσмĩģυп | 298,227 | World |
| 7/5/2016 | ѕтоям!тσмĩģυп | 357,507 | World |
| 12/31/2012 | ѕтоям!тσмĩģυп | 425,220 | World |
| 9/5/2011 | ŋρכ » тσмĩģυп | 483,857 | World |
| 7/6/2011 | ŋρכ » тσмĩģυп | 495,785 | World |
Progression: skillpoints
| Date | Value |
|---|---|
| 7/12/2026 | 199,483 |
| 7/7/2026 | 199,511 |
| 7/3/2026 | 199,606 |
| 1/18/2020 | 296,030 |
| 11/19/2019 | 298,227 |
| 7/5/2016 | 357,507 |
| 12/31/2012 | 425,220 |
| 9/5/2011 | 483,857 |
| 7/6/2011 | 495,785 |