TrackMania United Forever
Hobby
speeder2523 Hungary / PestUnitedregistered
Solo Points
1,749,406
Solo Rank
#476
Official Maps
724
Environments
8
Account Zone
Hungary / Pest
Account ID
3,972,637
Stars
0
Last Zone Update
11/24/2009
Solo ranks by zone
Hungary / Pest#476
Multiplayer environments
Official mode breakdown
Environments
Merge
724Maps1,749,366Points2,416Avg
Mixed
298Maps1,463,906Points4,912Avg
Coast
62Maps63,012Points1,016Avg
Stadium
112Maps52,640Points470Avg
Desert
50Maps45,493Points910Avg
Island
51Maps35,873Points703Avg
Snow
50Maps32,405Points648Avg
Bay
51Maps28,107Points551Avg
Rally
50Maps27,930Points559Avg
Campaigns
Stunts
20Maps783,695Points39,185Avg
Custom
309Maps710,706Points2,300Avg
United
147Maps140,946Points959Avg
Star
146Maps49,689Points340Avg
Puzzle
21Maps40,312Points1,920Avg
Nations
63Maps22,313Points354Avg
Platform
18Maps1,705Points95Avg
Official maps
| Map | Environment | Skill points | Track board |
|---|---|---|---|
| StuntB1 | Mixed | - | Open |
| StuntB5 | Mixed | - | Open |
| StuntB4 | Mixed | - | Open |
| StuntB3 | Mixed | - | Open |
| StuntA2 | Mixed | - | Open |
| StuntB2 | Mixed | - | Open |
| Ultimate Jump | Mixed | - | Open |
| StuntD1 | Mixed | - | Open |
| Stunt | Mixed | - | Open |
| StuntC3 | Mixed | - | Open |
| l'envole du grimpeur | Mixed | - | Open |
| StuntA4 | Mixed | - | Open |
| StuntA1 | Mixed | - | Open |
| StuntA3 | Mixed | - | Open |
| stunts land | Mixed | - | Open |
| Streetstyle | Mixed | - | Open |
| Stunti | Mixed | - | Open |
| stunts | Mixed | - | Open |
| StuntC5 | Mixed | - | Open |
| Ceel 2 | Mixed | - | Open |
| stund°2 | Mixed | - | Open |
| StuntC2 | Mixed | - | Open |
| josu | Mixed | - | Open |
| Bay Stunts | Mixed | - | Open |
| StuntC4 | Mixed | - | Open |
| Stunt1 | Mixed | - | Open |
| C S Coast | Mixed | - | Open |
| Stunt | Mixed | - | Open |
| StuntA5 | Mixed | - | Open |
| StuntE1 | Mixed | - | Open |
| BO BOS | Mixed | - | Open |
| Steeplechase | Mixed | - | Open |
| StuntC1 | Mixed | - | Open |
| StuntD5 | Mixed | - | Open |
| FromAtoBe2e | Mixed | - | Open |
| Forrest's stunts map 1 | Mixed | - | Open |
| TMUF Bay Stunt | Mixed | - | Open |
| StuntD3 | Mixed | - | Open |
| 20sec Stunt | Mixed | - | Open |
| Step1 | Stadium | - | Open |
| PuzzleC5 | Mixed | - | Open |
| suntman ignition | Mixed | - | Open |
| Bobsleigh of speed | Mixed | - | Open |
| Xtreme Snow Stunts | Mixed | - | Open |
| stunt72 | Mixed | - | Open |
| RTK Jump and Fly | Mixed | - | Open |
| On the BAY | Mixed | - | Open |
| VSI (very simple island) | Mixed | - | Open |
| Stunti! | Mixed | - | Open |
| O0op | Mixed | - | Open |
| Super Sonic Speed | Island | - | Open |
| try this one | Mixed | - | Open |
| ab hoch ab | Mixed | - | Open |
| best STUNT's WORLD | Mixed | - | Open |
| PuzzleA3 | Mixed | - | Open |
| 0 TRX_DyNaMiTe | Mixed | - | Open |
| kreuz ung quer | Mixed | - | Open |
| OneRailStunting | Mixed | - | Open |
| EXTREME STUNTS(v.chris1155[Chris]) | Mixed | - | Open |
| ress | Mixed | - | Open |
| biloute de ouf | Mixed | - | Open |
| SnowA4 | Snow | - | Open |
| 0 Or 1000 Pts | Mixed | - | Open |
| Go! Go! Go! | Mixed | - | Open |
| Auf Kopf fliegen | Mixed | - | Open |
| Q_Stunt_01 | Mixed | - | Open |
| GoTtA jUmP | Mixed | - | Open |
| stuntbowl | Mixed | - | Open |
| Fly Robin Fly (Stunt) | Mixed | - | Open |
| Skatetopia | Mixed | - | Open |
| PuzzleB2 | Mixed | - | Open |
| 〩《Granite PRO》〩 | Mixed | - | Open |
| PuzzleA2 | Mixed | - | Open |
| Little | Mixed | - | Open |
| lagon bleu | Mixed | - | Open |
| flip time | Mixed | - | Open |
| .... | Mixed | - | Open |
| Coasting Stunts 2 | Mixed | - | Open |
| Stunts | Mixed | - | Open |
| Sport and extrema race | Mixed | - | Open |
| VillageStorm (Stunts) | Mixed | - | Open |
| DesertA4 | Desert | - | Open |
| Bounce From Roof to Roof | Mixed | - | Open |
| nailéc | Mixed | - | Open |
| 0Xtrème track | Mixed | - | Open |
| the all stunds | Mixed | - | Open |
| IslandC4 | Island | - | Open |
| Flipping Madness | Mixed | - | Open |
| °MC° F Acoasté | Mixed | - | Open |
| free fall | Mixed | - | Open |
| TEST ARROSA 2 | Mixed | - | Open |
| The Stunt Grounds | Mixed | - | Open |
| STUNTpark(fliparena) | Mixed | - | Open |
| Ministunt | Mixed | - | Open |
| SAW TOOTH (stunt) | Mixed | - | Open |
| DesStunt_ | Mixed | - | Open |
| the stund in the desert | Mixed | - | Open |
| DesertB5 | Desert | - | Open |
| SnowB2 | Snow | - | Open |
| PuzzleC4 | Mixed | - | Open |
| Easy Stunt | Mixed | - | Open |
| BeinK | Coast | - | Open |
| bayparadisee223311 | Mixed | - | Open |
| StadiumB1 | Stadium | - | Open |
| Mimi tout plein | Island | - | Open |
| Stunts RASTA 02 | Mixed | - | Open |
| STUNTS UNITED A2 | Mixed | - | Open |
| Chained | Mixed | - | Open |
| Stunt City (2) | Mixed | - | Open |
| PuzzleC2 | Mixed | - | Open |
| Only Stunter ggv18 | Mixed | - | Open |
| PInGpOnG | Mixed | - | Open |
| MAGED=>GsTunT1 | Mixed | - | Open |
| 0 TRX_WaTcH | Mixed | - | Open |
| MiniShort | Mixed | - | Open |
| Brauner Flek | Mixed | - | Open |
| LKJ | Coast | - | Open |
| IslandB2 | Island | - | Open |
| DesertA5 | Desert | - | Open |
| stunter | Mixed | - | Open |
| mort subite | Mixed | - | Open |
| >>>STUNTMANIA SUNRISE<<< | Mixed | - | Open |
| DesertC1 | Desert | - | Open |
| slevin per seven | Mixed | - | Open |
| Island JUMP | Mixed | - | Open |
| The track! ^^ ° | Mixed | - | Open |
| Roof Jump | Mixed | - | Open |
| Coastline IV | Coast | - | Open |
| Stunt Pipe | Mixed | - | Open |
| GRADE noch XXL | Mixed | - | Open |
| CoastB5 | Coast | - | Open |
| DesertB3 | Desert | - | Open |
| A05-Race | Stadium | - | Open |
| dkStuntgeMap #1 | Mixed | - | Open |
| StuntD4 | Mixed | - | Open |
| Omicron Stunts | Mixed | - | Open |
| oO[CraZy]Oo-Stunt001 | Mixed | - | Open |
| Coastline III | Coast | - | Open |
| Brücken Rally | Mixed | - | Open |
| Shove-It | Mixed | - | Open |
| Green Desert Stunts | Mixed | - | Open |
| ricky_ticky | Mixed | - | Open |
| skate-fun | Mixed | - | Open |
| Mad car | Mixed | - | Open |
| A02-Race | Stadium | - | Open |
| SnowC4 | Snow | - | Open |
| Desert by night #1 | Mixed | - | Open |
| Bay Starter | Bay | - | Open |
| Funky Stadium | Mixed | - | Open |
| Cajun | Mixed | - | Open |
| ausus meine strecke | Mixed | - | Open |
| Schwammstone | Mixed | - | Open |
| fait poireux | Bay | - | Open |
| half pipe | Mixed | - | Open |
| VSI (very simple ice) | Mixed | - | Open |
| SnowB5 | Snow | - | Open |
| Samagace | Desert | - | Open |
| CoastC5 | Coast | - | Open |
| Dirty2008 | Mixed | - | Open |
| Boat Jumper | Mixed | - | Open |
| CoastB1 | Coast | - | Open |
| TMU-Garfield-Desert 001 | Desert | - | Open |
| CoastB3 | Coast | - | Open |
| bart-stunt | Mixed | - | Open |
| RallyC1 | Rally | - | Open |
| lu Try to Fly away! | Mixed | - | Open |
| b-a-y | Mixed | - | Open |
| StarDesertA4 | Desert | - | Open |
| Single stunt MANIA! | Mixed | - | Open |
| One Minute | Mixed | - | Open |
| ZEPPELIN | Mixed | - | Open |
| 3pf4pr5pe6pes7pty8ple mania | Mixed | - | Open |
| spin hill | Mixed | - | Open |
| DesertD2 | Desert | - | Open |
| PuzzleB5 | Mixed | - | Open |
| Capri di sera!! | Coast | - | Open |
| RallyB3 | Rally | - | Open |
| SMasH baLL | Mixed | - | Open |
| Coastline V | Coast | - | Open |
| °arrive the clouds` | Mixed | - | Open |
| Carpaccio | Mixed | - | Open |
| first attempt | Mixed | - | Open |
| StarIslandA3 | Island | - | Open |
| Stairs | Mixed | - | Open |
| dont try< | Mixed | - | Open |
| Greenflower | Mixed | - | Open |
| Coastline II | Coast | - | Open |
| EXtrem SnoW! | Mixed | - | Open |
| StarSnowA2 | Snow | - | Open |
| PuzzleD4 | Mixed | - | Open |
| WTF? Its a Stunt! | Mixed | - | Open |
| !!!Vrooum!!! | Stadium | - | Open |
| le sauteur | Bay | - | Open |
| Forzafunofitall | Mixed | - | Open |
| Stone Skipper | Stadium | - | Open |
| CoastB2 | Coast | - | Open |
| PuzzleC3 | Mixed | - | Open |
| IslandC1 | Island | - | Open |
| Island_frFreestylemap 01 | Mixed | - | Open |
| Whats´s UP (Stunt) | Mixed | - | Open |
| Stunt Hole | Mixed | - | Open |
| CoastD4 | Coast | - | Open |
| Rallyally | Mixed | - | Open |
| DesertE | Desert | - | Open |
| RallyA4 | Rally | - | Open |
| EsIstMöglich | Mixed | - | Open |
| #######2 | Mixed | - | Open |
| CoastC2 | Coast | - | Open |
| BayD2 | Bay | - | Open |
| C10-Acrobatic | Stadium | - | Open |
| DamDesert1 | Desert | - | Open |
| SnowC3 | Snow | - | Open |
| RallyB4 | Rally | - | Open |
| BayC1 | Bay | - | Open |
| от мощи | Mixed | - | Open |
| BasicJumps | Mixed | - | Open |
| Highcoaststunt | Mixed | - | Open |
| The old Desert | Mixed | - | Open |
| IslandC5 | Island | - | Open |
| PuzzleA5 | Mixed | - | Open |
| PuzzleB4 | Mixed | - | Open |
| StUnT ITA:sangue freddo | Mixed | - | Open |
| StuntFun 01 - pgs9 | Mixed | - | Open |
| Little City Stunts | Mixed | - | Open |
| StarDesertA1 | Desert | - | Open |
| PuzzleB3 | Mixed | - | Open |
| IslandB5 | Island | - | Open |
| CoastC1 | Coast | - | Open |
| Lap Jumping | Coast | - | Open |
| Coast first | Mixed | - | Open |
| Aero-Stunter | Mixed | - | Open |
| Stunt4all | Mixed | - | Open |
| StadiumA1 | Stadium | - | Open |
| DesertC5 | Desert | - | Open |
| StarCoastB2 | Coast | - | Open |
| StarCoastA5 | Coast | - | Open |
| DesertB2 | Desert | - | Open |
| Docks Of The Bay | Bay | - | Open |
| Coastline VIII | Coast | - | Open |
| RallyD2 | Rally | - | Open |
| Concrete Jungle | Mixed | - | Open |
| Coastline | Coast | - | Open |
| street night | Mixed | - | Open |
| StarCoastB3 | Coast | - | Open |
| DesertC4 | Desert | - | Open |
| SnowB4 | Snow | - | Open |
| PuzzleC1 | Mixed | - | Open |
| D03-Acrobatic | Stadium | - | Open |
| Mad island trix | Mixed | - | Open |
| CoastB4 | Coast | - | Open |
| t11ooo% | Mixed | - | Open |
| Apocalypse of speed | Mixed | - | Open |
| Toast | Coast | - | Open |
| RallyA1 | Rally | - | Open |
| DesertD1 | Desert | - | Open |
| SnowA3 | Snow | - | Open |
| StadiumB5 | Stadium | - | Open |
| RallyB1 | Rally | - | Open |
| CoastC4 | Coast | - | Open |
| LaBayCassine | Bay | - | Open |
| BayB2 | Bay | - | Open |
| Capri di notte!! | Coast | - | Open |
| IslandA5 | Island | - | Open |
| -XF-Le Prisonier Pilote | Bay | - | Open |
| RASTA STUNT | Mixed | - | Open |
| BayB4 | Bay | - | Open |
| DesertB1 | Desert | - | Open |
| DesertC3 | Desert | - | Open |
| IslandB3 | Island | - | Open |
| RallyB2 | Rally | - | Open |
| CoastA3 | Coast | - | Open |
| IslandC3 | Island | - | Open |
| Lunter Stunts | Mixed | - | Open |
| Lost Desert | Desert | - | Open |
| DesertB4 | Desert | - | Open |
| SnowB3 | Snow | - | Open |
| DesertA1 | Desert | - | Open |
| White Montain 1 | Snow | - | Open |
| RallyA2 | Rally | - | Open |
| LaLolote | Coast | - | Open |
| StadiumB2 | Stadium | - | Open |
| Cool snow volume3 | Snow | - | Open |
| CoastC3 | Coast | - | Open |
| PuzzleD1 | Mixed | - | Open |
| IslandA2 | Island | - | Open |
| RallyC3 | Rally | - | Open |
| Woods | Rally | - | Open |
| CoastD2 | Coast | - | Open |
| underpressure gateway | Rally | - | Open |
| StadiumA4 | Stadium | - | Open |
| Spinning Chaos | Mixed | - | Open |
| A12-Speed | Stadium | - | Open |
| CoastA1 | Coast | - | Open |
| Coast n°1 | Coast | - | Open |
| PuzzleB1 | Mixed | - | Open |
| SnowD1 | Snow | - | Open |
| StadiumC1 | Stadium | - | Open |
| DieStadtIstDerSpielPlatz | Mixed | - | Open |
| PuzzleD5 | Mixed | - | Open |
| StarCoastC1 | Coast | - | Open |
| DesertA3 | Desert | - | Open |
| SnowD2 | Snow | - | Open |
| ForStunZ /// | Mixed | - | Open |
| PuzzleA4 | Mixed | - | Open |
| IslandB1 | Island | - | Open |
| DesertC2 | Desert | - | Open |
| StarDesertA3 | Desert | - | Open |
| osin4 | Mixed | - | Open |
| StuntD2 | Mixed | - | Open |
| StarDesertB2 | Desert | - | Open |
| StarCoastC5 | Coast | - | Open |
| StadiumA2 | Stadium | - | Open |
| RallyB5 | Rally | - | Open |
| RallyC5 | Rally | - | Open |
| IslandC2 | Island | - | Open |
| Run&Stunt(level4) | Mixed | - | Open |
| StadiumA5 | Stadium | - | Open |
| StadiumB4 | Stadium | - | Open |
| DesertA2 | Desert | - | Open |
| White Slumber | Mixed | - | Open |
| CoastA5 | Coast | - | Open |
| CoastD5 | Coast | - | Open |
| CoastD1 | Coast | - | Open |
| IslandD1 | Island | - | Open |
| StarCoastA2 | Coast | - | Open |
| BayA4 | Bay | - | Open |
| CoastD3 | Coast | - | Open |
| CoastA4 | Coast | - | Open |
| TheSnake | Island | - | Open |
| PuzzleE | Mixed | - | Open |
| SnowC2 | Snow | - | Open |
| SnowA1 | Snow | - | Open |
| StarStadiumA4 | Stadium | - | Open |
| Classic Racing | Stadium | - | Open |
| C03-Acrobatic | Stadium | - | Open |
| StarCoastD1 | Coast | - | Open |
| RallyA3 | Rally | - | Open |
| A14-Race | Stadium | - | Open |
| StarCoastB4 | Coast | - | Open |
| IslandD4 | Island | - | Open |
| [PF] WTF!? | Mixed | - | Open |
| StarRallyA1 | Rally | - | Open |
| BayB1 | Bay | - | Open |
| IslandA1 | Island | - | Open |
| StarStadiumA3 | Stadium | - | Open |
| StarCoastA1 | Coast | - | Open |
| A06-Obstacle | Stadium | - | Open |
| StadiumC3 | Stadium | - | Open |
| BayC2 | Bay | - | Open |
| PuzzleA1 | Mixed | - | Open |
| StarBayB1 | Bay | - | Open |
| Solo - Urtyga | Coast | - | Open |
| CoastA2 | Coast | - | Open |
| RallyE | Rally | - | Open |
| SnowC5 | Snow | - | Open |
| PuzzleD2 | Mixed | - | Open |
| MAGED=>GpuzZL2 | Mixed | - | Open |
| BayB3 | Bay | - | Open |
| StarBayA5 | Bay | - | Open |
| BayA1 | Bay | - | Open |
| DesertD5 | Desert | - | Open |
| A04-Acrobatic | Stadium | - | Open |
| StarDesertA2 | Desert | - | Open |
| BayC3 | Bay | - | Open |
| StarRallyA3 | Rally | - | Open |
| island stunt | Mixed | - | Open |
| StarIslandA1 | Island | - | Open |
| StarSnowA1 | Snow | - | Open |
| StarCoastC4 | Coast | - | Open |
| Hello United | Desert | - | Open |
| Ralleasy | Rally | - | Open |
| StarBayA1 | Bay | - | Open |
| SnowD5 | Snow | - | Open |
| Rallycross #1 | Stadium | - | Open |
| BayA3 | Bay | - | Open |
| RallyA5 | Rally | - | Open |
| StarCoastD3 | Coast | - | Open |
| StadiumB3 | Stadium | - | Open |
| StadiumD1 | Stadium | - | Open |
| Cartmanland | Stadium | - | Open |
| IslandB4 | Island | - | Open |
| RallyD1 | Rally | - | Open |
| seTRY IT !!! | Mixed | - | Open |
| LoloTouNu | Rally | - | Open |
| Coastline VI | Coast | - | Open |
| StarStadiumA2 | Stadium | - | Open |
| StarDesertA5 | Desert | - | Open |
| StarDesertB1 | Desert | - | Open |
| BayB5 | Bay | - | Open |
| SnowC1 | Snow | - | Open |
| B01-Race | Stadium | - | Open |
| Cliffrider_Zero | Coast | - | Open |
| PuzzleD3 | Mixed | - | Open |
| RallyC4 | Rally | - | Open |
| BayD5 | Bay | - | Open |
| StarSnowC1 | Snow | - | Open |
| StarCoastB1 | Coast | - | Open |
| StarCoastC3 | Coast | - | Open |
| RallyD3 | Rally | - | Open |
| StarCoastB5 | Coast | - | Open |
| SnowB1 | Snow | - | Open |
| StarDesertB3 | Desert | - | Open |
| IslandD5 | Island | - | Open |
| DesertD3 | Desert | - | Open |
| Maddin-Puzzle2 | Mixed | - | Open |
| A10-Acrobatic | Stadium | - | Open |
| SnowE | Snow | - | Open |
| Greasybeard Island 2 | Island | - | Open |
| IslandD3 | Island | - | Open |
| StarBayA2 | Bay | - | Open |
| StarCoastC2 | Coast | - | Open |
| StarSnowB3 | Snow | - | Open |
| Which ring? | Mixed | - | Open |
| A15-Speed | Stadium | - | Open |
| B03-Race | Stadium | - | Open |
| B05-Race | Stadium | - | Open |
| StarIslandB4 | Island | - | Open |
| Shorty Rally | Rally | - | Open |
| D02-Race | Stadium | - | Open |
| StarCoastA4 | Coast | - | Open |
| StarCoastA3 | Coast | - | Open |
| Mini Trick Track | Mixed | - | Open |
| BayC4 | Bay | - | Open |
| CoastE | Coast | - | Open |
| StarSnowB4 | Snow | - | Open |
| BayA2 | Bay | - | Open |
| RallyC2 | Rally | - | Open |
| BayD1 | Bay | - | Open |
| C05-Endurance | Stadium | - | Open |
| Extreme Up n' Down | Snow | - | Open |
| SnowA5 | Snow | - | Open |
| A11-Race | Stadium | - | Open |
| StarRallyA2 | Rally | - | Open |
| StarBayA3 | Bay | - | Open |
| StarRallyB1 | Rally | - | Open |
| StarIslandC4 | Island | - | Open |
| StarRallyB3 | Rally | - | Open |
| RallyD5 | Rally | - | Open |
| StarIslandB3 | Island | - | Open |
| easy_pzl#2 | Mixed | - | Open |
| Capri | Coast | - | Open |
| StarSnowB2 | Snow | - | Open |
| StarStadiumB1 | Stadium | - | Open |
| Peupaplusimple 01 | Island | - | Open |
| StarDesertD1 | Desert | - | Open |
| B09-Acrobatic | Stadium | - | Open |
| StadiumC4 | Stadium | - | Open |
| Island Of Ease | Island | - | Open |
| StarDesertB4 | Desert | - | Open |
| A13-Race | Stadium | - | Open |
| StarIslandD1 | Island | - | Open |
| A09-Race | Stadium | - | Open |
| StarBayB3 | Bay | - | Open |
| Under the Bridge | Mixed | - | Open |
| StarSnowC3 | Snow | - | Open |
| StarSnowB1 | Snow | - | Open |
| TechniBay 2 | Bay | - | Open |
| StarCoastD4 | Coast | - | Open |
| track.#2 | Snow | - | Open |
| Crossing | Mixed | - | Open |
| StarRallyB4 | Rally | - | Open |
| StarIslandC2 | Island | - | Open |
| C15-Speed | Stadium | - | Open |
| wacky airport! | Mixed | - | Open |
| Out Try | Desert | - | Open |
| StarBayA4 | Bay | - | Open |
| BayA5 | Bay | - | Open |
| Maddins Puzzle3 | Mixed | - | Open |
| IslandA4 | Island | - | Open |
| Let it snow | Mixed | - | Open |
| BayC5 | Bay | - | Open |
| C02-Race | Stadium | - | Open |
| C01-Race | Stadium | - | Open |
| StarRallyA4 | Rally | - | Open |
| Speed 1 Org | Mixed | - | Open |
| StarBayB2 | Bay | - | Open |
| Extreme Shortcuts | Mixed | - | Open |
| IslandE | Island | - | Open |
| StarCoastD2 | Coast | - | Open |
| B06-Obstacle | Stadium | - | Open |
| StarIslandA2 | Island | - | Open |
| Drop In | Bay | - | Open |
| B15-Race | Stadium | - | Open |
| StadiumC5 | Stadium | - | Open |
| C07-Race | Stadium | - | Open |
| Coast g4Rivera | Mixed | - | Open |
| StarSnowA4 | Snow | - | Open |
| Trankil | Desert | - | Open |
| NightLight | Bay | - | Open |
| StarStadiumA1 | Stadium | - | Open |
| StarStadiumC3 | Stadium | - | Open |
| X-treme Underground Pipeline | Island | - | Open |
| Vorsicht! Glatteis | Mixed | - | Open |
| StarIslandA5 | Island | - | Open |
| B12-Race | Stadium | - | Open |
| Town-Castle | Mixed | - | Open |
| B13-Obstacle | Stadium | - | Open |
| Desert District 07 | Mixed | - | Open |
| Col du Fenec | Desert | - | Open |
| Final Jump | Mixed | - | Open |
| DaCoastA | Coast | - | Open |
| StarBayC1 | Bay | - | Open |
| MemePoMal | Island | - | Open |
| StarRallyB5 | Rally | - | Open |
| StarSnowC2 | Snow | - | Open |
| A03-Race | Stadium | - | Open |
| StarRallyA5 | Rally | - | Open |
| StarCoastE | Coast | - | Open |
| IslandA3 | Island | - | Open |
| D11-Acrobatic | Stadium | - | Open |
| SnowD3 | Snow | - | Open |
| StarBayD1 | Bay | - | Open |
| StarBayB4 | Bay | - | Open |
| Razur | Rally | - | Open |
| PlatformD1 | Mixed | - | Open |
| StarStadiumB2 | Stadium | - | Open |
| SnowA2 | Snow | - | Open |
| Minipuzzle | Mixed | - | Open |
| B14-Speed | Stadium | - | Open |
| StarDesertB5 | Desert | - | Open |
| StarStadiumC1 | Stadium | - | Open |
| StarSnowB5 | Snow | - | Open |
| C11-Race | Stadium | - | Open |
| StarSnowA3 | Snow | - | Open |
| StarIslandB5 | Island | - | Open |
| StarStadiumA5 | Stadium | - | Open |
| StarIslandC1 | Island | - | Open |
| Snow Garden | Snow | - | Open |
| D01-Endurance | Stadium | - | Open |
| StarRallyB2 | Rally | - | Open |
| C04-Race | Stadium | - | Open |
| StarStadiumD1 | Stadium | - | Open |
| Lagaffe's puzzle one | Mixed | - | Open |
| DesertD4 | Desert | - | Open |
| Sin3(TMU Ral) | Rally | - | Open |
| B02-Race | Stadium | - | Open |
| funrace | Island | - | Open |
| IslandD2 | Island | - | Open |
| LaQuiche | Snow | - | Open |
| StarIslandB2 | Island | - | Open |
| Neapel | Coast | - | Open |
| B11-Race | Stadium | - | Open |
| StarBayC3 | Bay | - | Open |
| PlatformC2 | Mixed | - | Open |
| C13-Race | Stadium | - | Open |
| StarSnowC4 | Snow | - | Open |
| Think DESTROY | Mixed | - | Open |
| StarIslandB1 | Island | - | Open |
| StarStadiumB5 | Stadium | - | Open |
| RallyD4 | Rally | - | Open |
| D07-Race | Stadium | - | Open |
| BayD4 | Bay | - | Open |
| StarBayB5 | Bay | - | Open |
| D05-Race | Stadium | - | Open |
| Swimmingpool | Mixed | - | Open |
| C12-Obstacle | Stadium | - | Open |
| D13-Race | Stadium | - | Open |
| StarRallyC4 | Rally | - | Open |
| StadiumA3 | Stadium | - | Open |
| StarRallyC3 | Rally | - | Open |
| Mountain run | Snow | - | Open |
| StarSnowA5 | Snow | - | Open |
| Rally De Bumb | Rally | - | Open |
| Water Land | Mixed | - | Open |
| StarDesertD5 | Desert | - | Open |
| Little Town | Mixed | - | Open |
| StarDesertC2 | Desert | - | Open |
| PUZZEL BAY 1.00 | Mixed | - | Open |
| Vertigo | Desert | - | Open |
| Puzzle Snow | Mixed | - | Open |
| StarSnowD1 | Snow | - | Open |
| ..WheedPuzzel..A1.. | Mixed | - | Open |
| OldSchool Shortie | Stadium | - | Open |
| StadiumD2 | Stadium | - | Open |
| The Arc's | Mixed | - | Open |
| StarStadiumB3 | Stadium | - | Open |
| puzzle coasted | Mixed | - | Open |
| StarDesertD2 | Desert | - | Open |
| Harbor Fly | Mixed | - | Open |
| StarDesertC1 | Desert | - | Open |
| B07-Race | Stadium | - | Open |
| C06-Speed | Stadium | - | Open |
| sepuzzle | Mixed | - | Open |
| snow way out 2 | Snow | - | Open |
| C14-Endurance | Stadium | - | Open |
| Puzzle mit Luftschiff | Mixed | - | Open |
| A07-Race | Stadium | - | Open |
| PlatformC3 | Mixed | - | Open |
| A01-Race | Stadium | - | Open |
| StarRallyC1 | Rally | - | Open |
| PlatformB1 | Mixed | - | Open |
| Es grünt so Grün | Mixed | - | Open |
| Ice Rebus | Mixed | - | Open |
| StarRallyC2 | Rally | - | Open |
| Be Quick | Mixed | - | Open |
| Ententeich | Mixed | - | Open |
| C09-Race | Stadium | - | Open |
| StadiumC2 | Stadium | - | Open |
| StarRallyC5 | Rally | - | Open |
| StadiumE | Stadium | - | Open |
| Maddin-Puzzle1 | Mixed | - | Open |
| How Many Laps | Mixed | - | Open |
| Mission trop possible | Mixed | - | Open |
| TriDirT | Mixed | - | Open |
| SnowD4 | Snow | - | Open |
| StarStadiumB4 | Stadium | - | Open |
| BayE | Bay | - | Open |
| Puzzel 01 | Mixed | - | Open |
| Curve | Mixed | - | Open |
| Max Choice | Mixed | - | Open |
| StarStadiumC2 | Stadium | - | Open |
| BayD3 | Bay | - | Open |
| StarBayC2 | Bay | - | Open |
| StadiumD4 | Stadium | - | Open |
| Jump 2 Org | Mixed | - | Open |
| puzzle 3 | Mixed | - | Open |
| D15-Endurance | Stadium | - | Open |
| D04-Race | Stadium | - | Open |
| C08-Obstacle | Stadium | - | Open |
| StarCoastD5 | Coast | - | Open |
| Reflexion | Mixed | - | Open |
| 1BUG2CD9 ? | Mixed | - | Open |
| StarDesertC4 | Desert | - | Open |
| pz1 | Mixed | - | Open |
| SandEnigma | Mixed | - | Open |
| D12-Speed | Stadium | - | Open |
| E03-Endurance | Stadium | - | Open |
| PlatformC4 | Mixed | - | Open |
| colin mcrae 2 | Mixed | - | Open |
| StarStadiumC4 | Stadium | - | Open |
| StarDesertC5 | Desert | - | Open |
| easy_pzl#1 | Mixed | - | Open |
| StadiumD3 | Stadium | - | Open |
| B10-Speed | Stadium | - | Open |
| PlatformC5 | Mixed | - | Open |
| StarBayC5 | Bay | - | Open |
| StarBayC4 | Bay | - | Open |
| PlatformB2 | Mixed | - | Open |
| PlatformD2 | Mixed | - | Open |
| A08-Endurance | Stadium | - | Open |
| StarSnowD3 | Snow | - | Open |
| Bye Tom Puzzle | Mixed | - | Open |
| StarSnowE | Snow | - | Open |
| B08-Endurance | Stadium | - | Open |
| StarStadiumC5 | Stadium | - | Open |
| PlatformC1 | Mixed | - | Open |
| StarBayD2 | Bay | - | Open |
| PlatformD3 | Mixed | - | Open |
| D14-Endurance | Stadium | - | Open |
| The next Puzzle is a Trial! | Mixed | - | Open |
| D08-Speed | Stadium | - | Open |
| StarRallyD1 | Rally | - | Open |
| puzzle desert | Mixed | - | Open |
| StarStadiumD2 | Stadium | - | Open |
| PinkipusPuzzle005 | Mixed | - | Open |
| PlatformA4 | Mixed | - | Open |
| StarIslandA4 | Island | - | Open |
| StadiumD5 | Stadium | - | Open |
| jump and "bing" | Mixed | - | Open |
| StarDesertC3 | Desert | - | Open |
| szlalom | Mixed | - | Open |
| Arrivée au sommet | Mixed | - | Open |
| StarRallyE | Rally | - | Open |
| StarIslandC5 | Island | - | Open |
| StarIslandD5 | Island | - | Open |
| StarIslandC3 | Island | - | Open |
| StarRallyD3 | Rally | - | Open |
| esLittLe ProbLem | Mixed | - | Open |
| StarSnowC5 | Snow | - | Open |
| PlatformB5 | Mixed | - | Open |
| StarRallyD4 | Rally | - | Open |
| Puzzle ManiaF. | Mixed | - | Open |
| PlatformB3 | Mixed | - | Open |
| StarStadiumD3 | Stadium | - | Open |
| StarStadiumE | Stadium | - | Open |
| Find your way! | Mixed | - | Open |
| D10-Race | Stadium | - | Open |
| Warning!!! Dangerous Skaterpark | Mixed | - | Open |
| StarDesertD4 | Desert | - | Open |
| Tower of checkpoints | Mixed | - | Open |
| Desert Mirage | Mixed | - | Open |
| Misleadin? | Mixed | - | Open |
| Voltaire power | Mixed | - | Open |
