TrackMania United Forever
sigN|filip.
kleinesschwein Serbia / Novi SadUnitedregistered
Solo Points
859,560
Solo Rank
#1,027
Official Maps
538
Environments
8
Account Zone
Serbia / Novi Sad
Account ID
6,904,582
Stars
0
Last Zone Update
2/6/2016
Solo ranks by zone
Serbia / Novi Sad#1,027
Player tags

Multiplayer environments
Official mode breakdown
Environments
Merge
538Maps859,591Points1,598Avg
Mixed
147Maps517,666Points3,522Avg
Stadium
109Maps196,287Points1,801Avg
Desert
59Maps39,664Points672Avg
Bay
57Maps29,769Points522Avg
Snow
45Maps27,909Points620Avg
Island
38Maps23,650Points622Avg
Coast
43Maps13,343Points310Avg
Rally
40Maps11,303Points283Avg
Campaigns
Custom
150Maps413,845Points2,759Avg
United
142Maps144,977Points1,021Avg
Nations
61Maps124,069Points2,034Avg
Puzzle
12Maps110,023Points9,169Avg
Star
133Maps51,230Points385Avg
Stunts
19Maps13,121Points691Avg
Platform
21Maps2,326Points111Avg
Official maps
| Map | Environment | Skill points | Track board |
|---|---|---|---|
| A04-Acrobatic | Stadium | - | Open |
| PuzzleA2 | Mixed | - | Open |
| Es grünt so Grün | Mixed | - | Open |
| MAGED=>GpuzZL2 | Mixed | - | Open |
| Bye Tom Puzzle | Mixed | - | Open |
| Beam me up! | Mixed | - | Open |
| PuzzleD1 | Mixed | - | Open |
| pz1 | Mixed | - | Open |
| Think DESTROY | Mixed | - | Open |
| Let it snow | Mixed | - | Open |
| ..WheedPuzzel..A1.. | Mixed | - | Open |
| Desert Mirage | Mixed | - | Open |
| Road Book | Mixed | - | Open |
| On Top | Mixed | - | Open |
| PuzzleB4 | Mixed | - | Open |
| Final Jump | Mixed | - | Open |
| StadiumB1 | Stadium | - | Open |
| Puzzle Snow | Mixed | - | Open |
| StadiumA1 | Stadium | - | Open |
| Town-Castle | Mixed | - | Open |
| Desert by night #1 | Mixed | - | Open |
| PuzzleA1 | Mixed | - | Open |
| Puzzle mit Luftschiff | Mixed | - | Open |
| Puzzle ManiaF. | Mixed | - | Open |
| easy_pzl#1 | Mixed | - | Open |
| StadiumA5 | Stadium | - | Open |
| PuzzleB2 | Mixed | - | Open |
| TriDirT | Mixed | - | Open |
| puzzlemania | Mixed | - | Open |
| A01-Race | Stadium | - | Open |
| StadiumB2 | Stadium | - | Open |
| Baygypt3 | Mixed | - | Open |
| PuzzleA4 | Mixed | - | Open |
| StarStadiumB2 | Stadium | - | Open |
| Zig-zag | Mixed | - | Open |
| StarSnowB3 | Snow | - | Open |
| Arctic Tunnels | Mixed | - | Open |
| StadiumD5 | Stadium | - | Open |
| C04-Race | Stadium | - | Open |
| StadiumB3 | Stadium | - | Open |
| Reflexion | Mixed | - | Open |
| PUZZLE ST L1 (3) | Mixed | - | Open |
| Mission trop possible | Mixed | - | Open |
| SandEnigma | Mixed | - | Open |
| BayB1 | Bay | - | Open |
| StadiumE | Stadium | - | Open |
| BayA1 | Bay | - | Open |
| StuntA2 | Mixed | - | Open |
| PuzzleC2 | Mixed | - | Open |
| IslandC1 | Island | - | Open |
| Far in Height | Stadium | - | Open |
| Lagaffe's puzzle one | Mixed | - | Open |
| IslandA1 | Island | - | Open |
| B07-Race | Stadium | - | Open |
| DesertB3 | Desert | - | Open |
| DesertC1 | Desert | - | Open |
| SnowB1 | Snow | - | Open |
| Max_Parano | Mixed | - | Open |
| Fright Night | Mixed | - | Open |
| StadiumB5 | Stadium | - | Open |
| StarSnowB4 | Snow | - | Open |
| DesertC4 | Desert | - | Open |
| StadiumA2 | Stadium | - | Open |
| Dead-Roll L1 | Mixed | - | Open |
| Max Choice | Mixed | - | Open |
| OldSchool Shortie | Stadium | - | Open |
| Bubble Puzzle | Mixed | - | Open |
| Jumping in | Mixed | - | Open |
| StadiumC3 | Stadium | - | Open |
| C01-Race | Stadium | - | Open |
| Mini puzzel 2 | Mixed | - | Open |
| !!!Vrooum!!! | Stadium | - | Open |
| A02-Race | Stadium | - | Open |
| Samagace | Desert | - | Open |
| DesertD5 | Desert | - | Open |
| Alone in the Sand | Mixed | - | Open |
| DesertA3 | Desert | - | Open |
| StuntC1 | Mixed | - | Open |
| Eispuzzle001 | Mixed | - | Open |
| seTRY IT !!! | Mixed | - | Open |
| DesertA1 | Desert | - | Open |
| StuntA5 | Mixed | - | Open |
| StadiumD2 | Stadium | - | Open |
| A08-Endurance | Stadium | - | Open |
| SnowB3 | Snow | - | Open |
| PuzzleD5 | Mixed | - | Open |
| DesertD2 | Desert | - | Open |
| StarSnowB2 | Snow | - | Open |
| PuzzleC4 | Mixed | - | Open |
| Voltaire power | Mixed | - | Open |
| StadionPuzzle | Mixed | - | Open |
| B10-Speed | Stadium | - | Open |
| StarStadiumA4 | Stadium | - | Open |
| B03-Race | Stadium | - | Open |
| fa59 puzzle 1 | Mixed | - | Open |
| Schleifen | Mixed | - | Open |
| DesertC3 | Desert | - | Open |
| A11-Race | Stadium | - | Open |
| D11-Acrobatic | Stadium | - | Open |
| SnowA1 | Snow | - | Open |
| BayC1 | Bay | - | Open |
| B09-Acrobatic | Stadium | - | Open |
| Swimmingpool | Mixed | - | Open |
| E02-Endurance | Stadium | - | Open |
| The Tower | Mixed | - | Open |
| IslandA3 | Island | - | Open |
| DesertE | Desert | - | Open |
| SnowA5 | Snow | - | Open |
| DesertD1 | Desert | - | Open |
| StuntA1 | Mixed | - | Open |
| SnowC1 | Snow | - | Open |
| IslandB2 | Island | - | Open |
| DesertA2 | Desert | - | Open |
| DesertA4 | Desert | - | Open |
| StarStadiumA3 | Stadium | - | Open |
| IslandA5 | Island | - | Open |
| In the Woods | Mixed | - | Open |
| B08-Endurance | Stadium | - | Open |
| StarSnowB1 | Snow | - | Open |
| C05-Endurance | Stadium | - | Open |
| StarStadiumA1 | Stadium | - | Open |
| BayC2 | Bay | - | Open |
| StarDesertB3 | Desert | - | Open |
| BayB4 | Bay | - | Open |
| IslandB4 | Island | - | Open |
| CoastA1 | Coast | - | Open |
| Tower of checkpoints | Mixed | - | Open |
| PuzzleE | Mixed | - | Open |
| A15-Speed | Stadium | - | Open |
| B04-Acrobatic | Stadium | - | Open |
| IslandA2 | Island | - | Open |
| DesertC2 | Desert | - | Open |
| Step1 | Stadium | - | Open |
| IslandB1 | Island | - | Open |
| StarBayB1 | Bay | - | Open |
| (puzzle) the best of medhi007 n°5 | Mixed | - | Open |
| StarSnowB5 | Snow | - | Open |
| Ententeich | Mixed | - | Open |
| C14-Endurance | Stadium | - | Open |
| How Many Laps | Mixed | - | Open |
| A14-Race | Stadium | - | Open |
| LaBayCassine | Bay | - | Open |
| D01-Endurance | Stadium | - | Open |
| le sauteur | Bay | - | Open |
| B05-Race | Stadium | - | Open |
| Csere elem | Mixed | - | Open |
| A little FASTER | Mixed | - | Open |
| Nadeopuzzle | Mixed | - | Open |
| Puzzle 003 | Mixed | - | Open |
| StarCoastA2 | Coast | - | Open |
| BayA2 | Bay | - | Open |
| PuzzleD2 | Mixed | - | Open |
| BayA3 | Bay | - | Open |
| C13-Race | Stadium | - | Open |
| C06-Speed | Stadium | - | Open |
| B06-Obstacle | Stadium | - | Open |
| BayA4 | Bay | - | Open |
| IslandC2 | Island | - | Open |
| CoastB1 | Coast | - | Open |
| StarStadiumB3 | Stadium | - | Open |
| A07-Race | Stadium | - | Open |
| Max Dingo | Mixed | - | Open |
| StarStadiumC3 | Stadium | - | Open |
| StadiumC1 | Stadium | - | Open |
| StadiumD4 | Stadium | - | Open |
| City Puzzle | Mixed | - | Open |
| dur | Mixed | - | Open |
| CoastA3 | Coast | - | Open |
| StarDesertC3 | Desert | - | Open |
| StarIslandA4 | Island | - | Open |
| StarStadiumD2 | Stadium | - | Open |
| Montagne en action | Mixed | - | Open |
| C08-Obstacle | Stadium | - | Open |
| RallyB2 | Rally | - | Open |
| DesertD3 | Desert | - | Open |
| BayB5 | Bay | - | Open |
| CoastA4 | Coast | - | Open |
| B02-Race | Stadium | - | Open |
| RallyA2 | Rally | - | Open |
| CoastB3 | Coast | - | Open |
| IslandE | Island | - | Open |
| esLittLe ProbLem | Mixed | - | Open |
| RallyA1 | Rally | - | Open |
| Iceland2 | Mixed | - | Open |
| IslandA4 | Island | - | Open |
| DMCB ExtremeFreestyleGrindProjectPart 1 (EFGPP 1) | Mixed | - | Open |
| PuzzleA1-2 | Mixed | - | Open |
| StuntB3 | Mixed | - | Open |
| IslandC3 | Island | - | Open |
| Puzzle Désert blanc 5 | Mixed | - | Open |
| StarIslandA1 | Island | - | Open |
| StadiumC5 | Stadium | - | Open |
| BayA5 | Bay | - | Open |
| DesertB1 | Desert | - | Open |
| DamDesert1 | Desert | - | Open |
| StuntB1 | Mixed | - | Open |
| StarDesertB2 | Desert | - | Open |
| StarBayB4 | Bay | - | Open |
| Curve | Mixed | - | Open |
| rtyuiop1 | Mixed | - | Open |
| Extreme Shortcuts | Mixed | - | Open |
| StadiumD3 | Stadium | - | Open |
| Four Gates | Mixed | - | Open |
| A13-Race | Stadium | - | Open |
| SnowB5 | Snow | - | Open |
| CoastA2 | Coast | - | Open |
| B14-Speed | Stadium | - | Open |
| DesertB4 | Desert | - | Open |
| SnowA4 | Snow | - | Open |
| PuzzleD4 | Mixed | - | Open |
| StarStadiumD1 | Stadium | - | Open |
| StadiumD1 | Stadium | - | Open |
| SnowA2 | Snow | - | Open |
| SnowC3 | Snow | - | Open |
| StuntB5 | Mixed | - | Open |
| StuntC2 | Mixed | - | Open |
| CoastC1 | Coast | - | Open |
| Ligne droite | Mixed | - | Open |
| IslandB5 | Island | - | Open |
| IslandD5 | Island | - | Open |
| SnowD2 | Snow | - | Open |
| Puzzle A1 BIS | Mixed | - | Open |
| StarBayB3 | Bay | - | Open |
| BayB2 | Bay | - | Open |
| D08-Speed | Stadium | - | Open |
| Tricky^1 | Mixed | - | Open |
| Mini puzzel | Mixed | - | Open |
| RallyC3 | Rally | - | Open |
| BayD3 | Bay | - | Open |
| StarStadiumA5 | Stadium | - | Open |
| B13-Obstacle | Stadium | - | Open |
| The Way Back | Mixed | - | Open |
| StarStadiumD3 | Stadium | - | Open |
| D04-Race | Stadium | - | Open |
| Concentriques | Mixed | - | Open |
| StadiumA4 | Stadium | - | Open |
| DesertB5 | Desert | - | Open |
| StuntC4 | Mixed | - | Open |
| StarStadiumE | Stadium | - | Open |
| PuzzleA1-1 | Mixed | - | Open |
| A06-Obstacle | Stadium | - | Open |
| track.#2 | Snow | - | Open |
| StarBayB5 | Bay | - | Open |
| Crossing | Mixed | - | Open |
| BayC4 | Bay | - | Open |
| Delta 4 | Desert | - | Open |
| Desertous2 | Desert | - | Open |
| DesertC5 | Desert | - | Open |
| StarBayA1 | Bay | - | Open |
| C11-Race | Stadium | - | Open |
| RallyC1 | Rally | - | Open |
| CoastA5 | Coast | - | Open |
| BayD2 | Bay | - | Open |
| Puzzle Deluxe | Mixed | - | Open |
| RallyD1 | Rally | - | Open |
| A03-Race | Stadium | - | Open |
| Under the Bridge | Mixed | - | Open |
| StuntD1 | Mixed | - | Open |
| SnowD1 | Snow | - | Open |
| StarDesertC1 | Desert | - | Open |
| OUT Puzzle Tower | Mixed | - | Open |
| fait poireux | Bay | - | Open |
| RallyB3 | Rally | - | Open |
| A09-Race | Stadium | - | Open |
| A12-Speed | Stadium | - | Open |
| SnowA3 | Snow | - | Open |
| DesertD4 | Desert | - | Open |
| Ralleasy | Rally | - | Open |
| StarStadiumC4 | Stadium | - | Open |
| StarIslandB1 | Island | - | Open |
| SnowC5 | Snow | - | Open |
| The next Puzzle is a Trial! | Mixed | - | Open |
| BayD1 | Bay | - | Open |
| StarStadiumB4 | Stadium | - | Open |
| CoastB5 | Coast | - | Open |
| BayC5 | Bay | - | Open |
| BayD5 | Bay | - | Open |
| CoastD3 | Coast | - | Open |
| D05-Race | Stadium | - | Open |
| RallyC4 | Rally | - | Open |
| SnowC2 | Snow | - | Open |
| CoastC3 | Coast | - | Open |
| B01-Race | Stadium | - | Open |
| BayE | Bay | - | Open |
| IslandD1 | Island | - | Open |
| C S Coast | Mixed | - | Open |
| CoastB2 | Coast | - | Open |
| StarStadiumB5 | Stadium | - | Open |
| Docks Of The Bay | Bay | - | Open |
| CoastC4 | Coast | - | Open |
| StarIslandB5 | Island | - | Open |
| RallyA5 | Rally | - | Open |
| DesertB2 | Desert | - | Open |
| Jump 2 Org | Mixed | - | Open |
| StarBayA3 | Bay | - | Open |
| RallyD4 | Rally | - | Open |
| C12-Obstacle | Stadium | - | Open |
| D02-Race | Stadium | - | Open |
| D13-Race | Stadium | - | Open |
| BayD4 | Bay | - | Open |
| C10-Acrobatic | Stadium | - | Open |
| StarBayA2 | Bay | - | Open |
| StarSnowC1 | Snow | - | Open |
| PlatformE | Mixed | - | Open |
| StarDesertA1 | Desert | - | Open |
| B12-Race | Stadium | - | Open |
| StarIslandB4 | Island | - | Open |
| Autour d'un grain... | Desert | - | Open |
| StarIslandC2 | Island | - | Open |
| StarStadiumC5 | Stadium | - | Open |
| Maximal Grip | Bay | - | Open |
| StarBayD1 | Bay | - | Open |
| Desert sec sec!! | Desert | - | Open |
| RallyA4 | Rally | - | Open |
| StarDesertB4 | Desert | - | Open |
| RallyE | Rally | - | Open |
| LaLolote | Coast | - | Open |
| RallyC2 | Rally | - | Open |
| CoastD1 | Coast | - | Open |
| D10-Race | Stadium | - | Open |
| PinkipusPuzzle003 | Mixed | - | Open |
| StarSnowA4 | Snow | - | Open |
| StarBayA5 | Bay | - | Open |
| StuntD4 | Mixed | - | Open |
| StarRallyA4 | Rally | - | Open |
| StadiumB4 | Stadium | - | Open |
| CoastB4 | Coast | - | Open |
| D09-Obstacle | Stadium | - | Open |
| BayC3 | Bay | - | Open |
| StarRallyB2 | Rally | - | Open |
| E05-Endurance | Stadium | - | Open |
| Ultimate Jump | Mixed | - | Open |
| Cool snow volume3 | Snow | - | Open |
| StarStadiumB1 | Stadium | - | Open |
| Solo Snow | Snow | - | Open |
| StarStadiumC1 | Stadium | - | Open |
| StarRallyA3 | Rally | - | Open |
| D12-Speed | Stadium | - | Open |
| D07-Race | Stadium | - | Open |
| RallyD2 | Rally | - | Open |
| StarRallyA2 | Rally | - | Open |
| StarDesertB1 | Desert | - | Open |
| StuntC5 | Mixed | - | Open |
| StarBayB2 | Bay | - | Open |
| StarIslandA2 | Island | - | Open |
| StarDesertD1 | Desert | - | Open |
| StarIslandC3 | Island | - | Open |
| StuntA4 | Mixed | - | Open |
| StarStadiumA2 | Stadium | - | Open |
| C15-Speed | Stadium | - | Open |
| RallyC5 | Rally | - | Open |
| C07-Race | Stadium | - | Open |
| BayB3 | Bay | - | Open |
| NightLight | Bay | - | Open |
| C02-Race | Stadium | - | Open |
| C03-Acrobatic | Stadium | - | Open |
| PinkipusPuzzle004 | Mixed | - | Open |
| Trankil | Desert | - | Open |
| RallyD3 | Rally | - | Open |
| PlatformD1 | Mixed | - | Open |
| StarIslandB3 | Island | - | Open |
| StarRallyC1 | Rally | - | Open |
| Track.#3 | Desert | - | Open |
| StadiumC4 | Stadium | - | Open |
| DesAirs | Desert | - | Open |
| CoastD2 | Coast | - | Open |
| StarCoastC3 | Coast | - | Open |
| StarCoastA1 | Coast | - | Open |
| StarSnowA1 | Snow | - | Open |
| StarDesertA3 | Desert | - | Open |
| PtitRond | Bay | - | Open |
| StarCoastA4 | Coast | - | Open |
| StuntD2 | Mixed | - | Open |
| StuntB2 | Mixed | - | Open |
| Puzzle 1 by Nefets | Mixed | - | Open |
| StarDesertD4 | Desert | - | Open |
| Peupaplusimple 01 | Island | - | Open |
| IslandB3 | Island | - | Open |
| A10-Acrobatic | Stadium | - | Open |
| A05-Race | Stadium | - | Open |
| IslandC4 | Island | - | Open |
| RallyB1 | Rally | - | Open |
| D03-Acrobatic | Stadium | - | Open |
| StarDesertA2 | Desert | - | Open |
| Platform A-1 | Mixed | - | Open |
| StarIslandD1 | Island | - | Open |
| StarIslandC4 | Island | - | Open |
| RallyB4 | Rally | - | Open |
| StarDesertC2 | Desert | - | Open |
| RallyD5 | Rally | - | Open |
| StarBayC3 | Bay | - | Open |
| CoastC5 | Coast | - | Open |
| IslandD4 | Island | - | Open |
| SnowB2 | Snow | - | Open |
| Out Try | Desert | - | Open |
| PlatformC1 | Mixed | - | Open |
| Track.#8 | Desert | - | Open |
| StarIslandA5 | Island | - | Open |
| StarCoastC4 | Coast | - | Open |
| StadiumA3 | Stadium | - | Open |
| right to start | Bay | - | Open |
| SnowC4 | Snow | - | Open |
| E04-Obstacle | Stadium | - | Open |
| StarStadiumD4 | Stadium | - | Open |
| StarCoastA3 | Coast | - | Open |
| StarSnowC4 | Snow | - | Open |
| StarDesertD2 | Desert | - | Open |
| D06-Obstacle | Stadium | - | Open |
| Solo - Urtyga | Coast | - | Open |
| StarBayD4 | Bay | - | Open |
| StarIslandA3 | Island | - | Open |
| StarSnowC2 | Snow | - | Open |
| rkjd | Desert | - | Open |
| StarBayC4 | Bay | - | Open |
| cactédrale | Desert | - | Open |
| StarBayC1 | Bay | - | Open |
| StarRallyA5 | Rally | - | Open |
| SnowD4 | Snow | - | Open |
| CoastC2 | Coast | - | Open |
| StarBayC5 | Bay | - | Open |
| StarRallyE | Rally | - | Open |
| StarSnowD1 | Snow | - | Open |
| PlatformC3 | Mixed | - | Open |
| SnowB4 | Snow | - | Open |
| StarCoastC1 | Coast | - | Open |
| StarCoastA5 | Coast | - | Open |
| StarIslandC5 | Island | - | Open |
| PlatformD3 | Mixed | - | Open |
| CoastD4 | Coast | - | Open |
| StarCoastC2 | Coast | - | Open |
| Snow Garden | Snow | - | Open |
| PlatformB1 | Mixed | - | Open |
| StuntA3 | Mixed | - | Open |
| josu | Mixed | - | Open |
| StarCoastD1 | Coast | - | Open |
| RallyB5 | Rally | - | Open |
| StarIslandC1 | Island | - | Open |
| C09-Race | Stadium | - | Open |
| Hüpfburg | Mixed | - | Open |
| Aquramentain Bay | Bay | - | Open |
| 1BUG2CD9 ? | Mixed | - | Open |
| Camillou | Desert | - | Open |
| StarDesertA5 | Desert | - | Open |
| E01-Obstacle | Stadium | - | Open |
| TMU-Garfield-Desert 001 | Desert | - | Open |
| Solo2 - Gorthery | Bay | - | Open |
| Stunti | Mixed | - | Open |
| Speed | Bay | - | Open |
| RallyA3 | Rally | - | Open |
| StarCoastD2 | Coast | - | Open |
| StarBayA4 | Bay | - | Open |
| StuntB4 | Mixed | - | Open |
| StarRallyA1 | Rally | - | Open |
| StarDesertA4 | Desert | - | Open |
| StarIslandE | Island | - | Open |
| StarRallyB3 | Rally | - | Open |
| PlatformD4 | Mixed | - | Open |
| StarRallyB5 | Rally | - | Open |
| B11-Race | Stadium | - | Open |
| PlatformC4 | Mixed | - | Open |
| sur les eaux des docs | Bay | - | Open |
| Col du Fenec | Desert | - | Open |
| PlatformD5 | Mixed | - | Open |
| IslandD2 | Island | - | Open |
| PlatformC5 | Mixed | - | Open |
| StarRallyC3 | Rally | - | Open |
| puzzle | Mixed | - | Open |
| StarSnowE | Snow | - | Open |
| StarDesertD3 | Desert | - | Open |
| Platform A-5 | Mixed | - | Open |
| PlatformB2 | Mixed | - | Open |
| StuntE1 | Mixed | - | Open |
| PlatformD2 | Mixed | - | Open |
| StarBayD3 | Bay | - | Open |
| PlatformC2 | Mixed | - | Open |
| StarCoastB4 | Coast | - | Open |
| Desert run | Desert | - | Open |
| Wüstensand | Desert | - | Open |
| StarSnowA3 | Snow | - | Open |
| LaBayGnoire | Bay | - | Open |
| StarSnowA2 | Snow | - | Open |
| StarRallyB1 | Rally | - | Open |
| Shorty Rally | Rally | - | Open |
| LaQuiche | Snow | - | Open |
| StarBayD2 | Bay | - | Open |
| StarRallyD2 | Rally | - | Open |
| StuntC3 | Mixed | - | Open |
| StarStadiumC2 | Stadium | - | Open |
| StarCoastB2 | Coast | - | Open |
| PlatformA4 | Mixed | - | Open |
| StarCoastD3 | Coast | - | Open |
| StarRallyC4 | Rally | - | Open |
| StarDesertB5 | Desert | - | Open |
| StarDesertC4 | Desert | - | Open |
| StarIslandD2 | Island | - | Open |
| FinishGoal | Bay | - | Open |
| StarRallyD1 | Rally | - | Open |
| StarCoastB1 | Coast | - | Open |
| StarCoastB5 | Coast | - | Open |
| PlatformB5 | Mixed | - | Open |
| LaMurAieDeuChine | Snow | - | Open |
| StarBayE | Bay | - | Open |
| PlatformB3 | Mixed | - | Open |
| StarBayC2 | Bay | - | Open |
| StarRallyB4 | Rally | - | Open |
| StarBayD5 | Bay | - | Open |
| PlatformA3 | Mixed | - | Open |
| CoastD5 | Coast | - | Open |
| StarIslandB2 | Island | - | Open |
| StarCoastD5 | Coast | - | Open |
| PlatformA5 | Mixed | - | Open |
| Rallycross #1 | Stadium | - | Open |
| PlatformA2 | Mixed | - | Open |
| StarCoastD4 | Coast | - | Open |
| PlatformB4 | Mixed | - | Open |
| StarSnowA5 | Snow | - | Open |
| Mysterisland | Mixed | - | Open |
| Rally6 | Mixed | - | Open |
| StarSnowD3 | Snow | - | Open |
| StarCoastE | Coast | - | Open |
| StarCoastB3 | Coast | - | Open |
| StarSnowC3 | Snow | - | Open |
| StarDesertE | Desert | - | Open |
| PlatformA1 | Mixed | - | Open |
| TMN Race A0 | Stadium | - | Open |
| StarRallyD4 | Rally | - | Open |
| StuntD5 | Mixed | - | Open |
| A03- Slowly | Stadium | - | Open |
| Lost Desert | Desert | - | Open |
| A03- Slowly Reverse | Stadium | - | Open |
| StarCoastC5 | Coast | - | Open |
| SnowD5 | Snow | - | Open |
| C09-Raffle Insch Reverse | Snow | - | Open |
| puzzle pika(2) | Mixed | - | Open |
| SnowE | Snow | - | Open |
| Why you lose 10 cc for this? | Desert | - | Open |
| Bay Starter | Bay | - | Open |
| SnowD3 | Snow | - | Open |
Official maps page 1
History and progression
Historical snapshots
| Date | Nickname | Skill points | Zone |
|---|---|---|---|
| 7/12/2026 | sigN|filip. | 859,560 | Serbia / Novi Sad |
| 7/11/2026 | sigN|filip. | 859,591 | Serbia / Novi Sad |
| 7/10/2026 | sigN|filip. | 859,619 | Serbia / Novi Sad |
| 7/9/2026 | sigN|filip. | 859,619 | Serbia / Novi Sad |
| 7/7/2026 | sigN|filip. | 859,725 | Serbia / Novi Sad |
| 7/6/2026 | sigN|filip. | 859,855 | Serbia / Novi Sad |
| 7/5/2026 | sigN|filip. | 859,900 | Serbia / Novi Sad |
| 7/1/2026 | sigN|filip. | 860,175 | Serbia / Novi Sad |
| 6/27/2026 | sigN|filip. | 860,441 | Serbia / Novi Sad |
| 6/25/2026 | sigN|filip. | 860,508 | Serbia / Novi Sad |
| 6/14/2026 | sigN|filip. | 860,819 | Serbia / Novi Sad |
| 6/13/2026 | sigN|filip. | 861,686 | Serbia / Novi Sad |
Progression: skillpoints
| Date | Value |
|---|---|
| 7/12/2026 | 859,560 |
| 7/11/2026 | 859,591 |
| 7/10/2026 | 859,619 |
| 7/9/2026 | 859,619 |
| 7/7/2026 | 859,725 |
| 7/6/2026 | 859,855 |
| 7/5/2026 | 859,900 |
| 7/1/2026 | 860,175 |
| 6/27/2026 | 860,441 |
| 6/25/2026 | 860,508 |
| 6/14/2026 | 860,819 |
| 6/13/2026 | 861,686 |
| 5/2/2026 | 864,831 |
| 2/27/2026 | 869,104 |
| 10/18/2025 | 872,572 |
| 10/16/2025 | 875,456 |
| 12/10/2023 | 893,559 |
| 11/27/2023 | 895,132 |
| 9/25/2023 | 903,238 |
| 5/31/2023 | 917,084 |