TrackMania United Forever
TheMostUpset
igor_v Russia / Urals Federal DistrictUnitedregistered
Solo Points
118,752
Solo Rank
#6,690
Official Maps
245
Environments
9
Account Zone
Russia / Urals Federal District
Account ID
1,369,565
Stars
0
Last Zone Update
5/31/2008
Solo ranks by zone
Russia / Urals Federal District#6,690
Multiplayer environments
Official mode breakdown
Environments
Merge
245Maps118,752Points485Avg
Island
28Maps31,858Points1,138Avg
Snow
38Maps23,293Points613Avg
Rally
24Maps17,747Points739Avg
Bay
26Maps15,373Points591Avg
Desert
36Maps14,339Points398Avg
Coast
33Maps7,397Points224Avg
Mixed
25Maps4,942Points198Avg
Stadium
34Maps3,758Points111Avg
Highlands
1Maps45Points45Avg
Campaigns
United
93Maps84,643Points910Avg
Star
48Maps22,218Points463Avg
Custom
80Maps6,824Points85Avg
Puzzle
7Maps3,632Points519Avg
Nations
7Maps707Points101Avg
Platform
8Maps379Points47Avg
Stunts
2Maps349Points175Avg
Official maps
| Map | Environment | Skill points | Track board |
|---|---|---|---|
| IslandA5 | Island | - | Open |
| IslandA1 | Island | - | Open |
| RallyB1 | Rally | - | Open |
| BayA2 | Bay | - | Open |
| SnowB3 | Snow | - | Open |
| StarIslandA1 | Island | - | Open |
| SnowA1 | Snow | - | Open |
| SnowA3 | Snow | - | Open |
| DesertB2 | Desert | - | Open |
| RallyA2 | Rally | - | Open |
| DesertA1 | Desert | - | Open |
| StarSnowA4 | Snow | - | Open |
| BayA1 | Bay | - | Open |
| IslandA2 | Island | - | Open |
| StarIslandA2 | Island | - | Open |
| IslandA4 | Island | - | Open |
| BayA3 | Bay | - | Open |
| RallyA1 | Rally | - | Open |
| StarIslandA3 | Island | - | Open |
| BayB1 | Bay | - | Open |
| SnowA4 | Snow | - | Open |
| SnowA5 | Snow | - | Open |
| DesertA2 | Desert | - | Open |
| CoastB2 | Coast | - | Open |
| StarIslandA4 | Island | - | Open |
| DesertB1 | Desert | - | Open |
| SnowD2 | Snow | - | Open |
| PuzzleA2 | Mixed | - | Open |
| RallyB3 | Rally | - | Open |
| BayB2 | Bay | - | Open |
| CoastB3 | Coast | - | Open |
| RallyA4 | Rally | - | Open |
| StarRallyA3 | Rally | - | Open |
| RallyB5 | Rally | - | Open |
| SnowB4 | Snow | - | Open |
| CoastA4 | Coast | - | Open |
| BayA4 | Bay | - | Open |
| SnowB5 | Snow | - | Open |
| RallyB2 | Rally | - | Open |
| SnowB2 | Snow | - | Open |
| CoastA1 | Coast | - | Open |
| IslandA2 | Island | - | Open |
| StarSnowA5 | Snow | - | Open |
| IslandA3 | Island | - | Open |
| RallyB4 | Rally | - | Open |
| RallyC1 | Rally | - | Open |
| RallyA3 | Rally | - | Open |
| BayC2 | Bay | - | Open |
| StarDesertA4 | Desert | - | Open |
| IslandB5 | Island | - | Open |
| StarRallyA5 | Rally | - | Open |
| IslandB4 | Island | - | Open |
| DesertA5 | Desert | - | Open |
| Cool snow volume3 | Snow | - | Open |
| DesertA1 | Desert | - | Open |
| RallyA5 | Rally | - | Open |
| IslandB1 | Island | - | Open |
| DesertA4 | Desert | - | Open |
| PuzzleA1 | Mixed | - | Open |
| SnowA2 | Snow | - | Open |
| DesertB3 | Desert | - | Open |
| PuzzleC2 | Mixed | - | Open |
| StarIslandA5 | Island | - | Open |
| DesertA4 | Desert | - | Open |
| StarSnowA3 | Snow | - | Open |
| BayA5 | Bay | - | Open |
| BayB3 | Bay | - | Open |
| StarRallyA1 | Rally | - | Open |
| CoastA2 | Coast | - | Open |
| StarDesertA5 | Desert | - | Open |
| DesertA3 | Desert | - | Open |
| StarBayA1 | Bay | - | Open |
| IslandB2 | Island | - | Open |
| SnowC1 | Snow | - | Open |
| IslandA3 | Island | - | Open |
| StarSnowA2 | Snow | - | Open |
| PuzzleA3 | Mixed | - | Open |
| BayB5 | Bay | - | Open |
| StarRallyA4 | Rally | - | Open |
| BayC1 | Bay | - | Open |
| StarBayA4 | Bay | - | Open |
| BayB4 | Bay | - | Open |
| StarBayA3 | Bay | - | Open |
| PuzzleB1 | Mixed | - | Open |
| StadiumB4 | Stadium | - | Open |
| SnowB1 | Snow | - | Open |
| StarRallyA2 | Rally | - | Open |
| StadiumC1 | Stadium | - | Open |
| StadiumA1 | Stadium | - | Open |
| SnowD1 | Snow | - | Open |
| StuntB4 | Mixed | - | Open |
| StarDesertA1 | Desert | - | Open |
| SnowD3 | Snow | - | Open |
| SnowC2 | Snow | - | Open |
| StarDesertA2 | Desert | - | Open |
| IslandC1 | Island | - | Open |
| SnowC5 | Snow | - | Open |
| CoastB1 | Coast | - | Open |
| StarStadiumA1 | Stadium | - | Open |
| CoastA3 | Coast | - | Open |
| SnowC3 | Snow | - | Open |
| B01-Race | Stadium | - | Open |
| CoastC1 | Coast | - | Open |
| StadiumA4 | Stadium | - | Open |
| StarCoastA5 | Coast | - | Open |
| RallyC3 | Rally | - | Open |
| StarCoastA1 | Coast | - | Open |
| DesertB4 | Desert | - | Open |
| StarIslandB5 | Island | - | Open |
| StarDesertB1 | Desert | - | Open |
| StarStadiumB5 | Stadium | - | Open |
| StuntsA1 | Mixed | - | Open |
| StarSnowA1 | Snow | - | Open |
| StarBayB1 | Bay | - | Open |
| SnowA2 | Snow | - | Open |
| StarCoastB1 | Coast | - | Open |
| StarCoastA3 | Coast | - | Open |
| StarIslandB1 | Island | - | Open |
| BayA1 | Bay | - | Open |
| StarCoastA4 | Coast | - | Open |
| IslandC2 | Island | - | Open |
| StadiumB3 | Stadium | - | Open |
| IslandA1 | Island | - | Open |
| Buildings Ahead | Mixed | - | Open |
| StarBayA2 | Bay | - | Open |
| PuzzleA4 | Mixed | - | Open |
| IslandD1 | Island | - | Open |
| StarSnowB1 | Snow | - | Open |
| IslandB3 | Island | - | Open |
| DesertA5 | Desert | - | Open |
| Tilted Curves | Mixed | - | Open |
| StarCoastA2 | Coast | - | Open |
| StarDesertC3 | Desert | - | Open |
| A07-Race | Stadium | - | Open |
| PuzzleA5 | Mixed | - | Open |
| StarDesertB3 | Desert | - | Open |
| StarStadiumA2 | Stadium | - | Open |
| Trackmania Wii Desert A2 | Desert | - | Open |
| TMN Race C0 | Stadium | - | Open |
| StarDesertA3 | Desert | - | Open |
| SnowA1 | Snow | - | Open |
| B13-Obstacle | Stadium | - | Open |
| TMO Snow A1 | Snow | - | Open |
| CrossOver | Bay | - | Open |
| TMO Snow A4 | Snow | - | Open |
| TMXCC-A02 No-Flo | Coast | - | Open |
| DesertB5 | Desert | - | Open |
| StarIslandB4 | Island | - | Open |
| PlatformB2 | Mixed | - | Open |
| StarStadiumC2 | Stadium | - | Open |
| A15-Speed | Stadium | - | Open |
| StarSnowB2 | Snow | - | Open |
| StadiumB2 | Stadium | - | Open |
| DesertA2 | Desert | - | Open |
| IslandA5 | Island | - | Open |
| CoastB4 | Coast | - | Open |
| CoastA5 | Coast | - | Open |
| TMO Snow C2 | Snow | - | Open |
| StadiumB1 | Stadium | - | Open |
| QuietRide | Coast | - | Open |
| SnowD4 | Snow | - | Open |
| PlatformA4 | Mixed | - | Open |
| LaLolote | Coast | - | Open |
| CoastB5 | Coast | - | Open |
| A14-Race | Stadium | - | Open |
| StarBayA1² | Bay | - | Open |
| Trackmania Wii Desert A3 | Desert | - | Open |
| DesertA3 | Desert | - | Open |
| StadiumB5 | Stadium | - | Open |
| A01 - Floating Orb | Stadium | - | Open |
| StarCoastB2 | Coast | - | Open |
| PlatformB3 | Mixed | - | Open |
| StadiumA2 | Stadium | - | Open |
| A-1 | Stadium | - | Open |
| StarCoastA4² | Coast | - | Open |
| StadiumC2 | Stadium | - | Open |
| PlatformA3 | Mixed | - | Open |
| StadiumA3 | Stadium | - | Open |
| Highlands A01 | Highlands | - | Open |
| PlatformA5 | Mixed | - | Open |
| StarSnowB4 | Snow | - | Open |
| PlatformA2 | Mixed | - | Open |
| StarCoastA1² | Coast | - | Open |
| StuntsA2 | Mixed | - | Open |
| TMN Race A3 | Stadium | - | Open |
| StarBayA2² | Bay | - | Open |
| TMXCC-A18 Sounds of Waves | Island | - | Open |
| Trackmania Wii Desert A1 | Desert | - | Open |
| StarCoastA3² | Coast | - | Open |
| Trackmania Wii Coast A4 | Coast | - | Open |
| TMO Snow C1 | Snow | - | Open |
| Trackmania Wii Coast A1 | Coast | - | Open |
| TMO Snow A3 | Snow | - | Open |
| TMN Race A2 | Stadium | - | Open |
| A01-Race | Stadium | - | Open |
| Trackmania Wii Coast A2 | Coast | - | Open |
| StarStadiumA1² | Stadium | - | Open |
| RallyA1 | Rally | - | Open |
| PlatformA1 | Mixed | - | Open |
| TMN Race A0 | Stadium | - | Open |
| TMO Snow A2 | Snow | - | Open |
| StadiumC3 | Stadium | - | Open |
| TMXCC-A17 Tar Head | Desert | - | Open |
| StadiumA5 | Stadium | - | Open |
| TMO Desert A3 | Desert | - | Open |
| TMN Race C1 | Stadium | - | Open |
| Trackmania Wii Desert A5 | Desert | - | Open |
| StarDesertA1² | Desert | - | Open |
| TMXCC-A19 Curved | Rally | - | Open |
| TMO Platform A1 | Mixed | - | Open |
| StarSnowA1² | Snow | - | Open |
| TMN Race A1 | Stadium | - | Open |
| StarSnowA2² | Snow | - | Open |
| RallyA4 | Rally | - | Open |
| RallyA5 | Rally | - | Open |
| StarBayA4² | Bay | - | Open |
| RallyA2 | Rally | - | Open |
| IslandA4 | Island | - | Open |
| Trident | Mixed | - | Open |
| 1Yнорм1 карт2Sа | Mixed | - | Open |
| RallyC2 | Rally | - | Open |
| StarCoastB3 | Coast | - | Open |
| Trackmania Wii Coast A5 | Coast | - | Open |
| StarBayA5² | Bay | - | Open |
| PlatformC2 | Mixed | - | Open |
| StarDesertB4 | Desert | - | Open |
| TMXCC-B01 Wasteland | Desert | - | Open |
| StuntA2 | Mixed | - | Open |
| CC PAD1 | Stadium | - | Open |
| StarDesertA2² | Desert | - | Open |
| track.#2 | Snow | - | Open |
| StarRallyB2 | Rally | - | Open |
| TMO Desert A1 | Desert | - | Open |
| GrandPrix | Coast | - | Open |
| StarCoastA2² | Coast | - | Open |
| JumpOnBrakes | Coast | - | Open |
| BayC3 | Bay | - | Open |
| ParadiseIsland | Island | - | Open |
| Trackmania Wii Coast A3 | Coast | - | Open |
| DesertD1 | Desert | - | Open |
| WarmUp | Mixed | - | Open |
| Trackmania Wii Desert A4 | Desert | - | Open |
| BayD4 | Bay | - | Open |
| Downtown | Bay | - | Open |
| A10-Acrobatic | Stadium | - | Open |
Official maps page 1
History and progression
Historical snapshots
| Date | Nickname | Skill points | Zone |
|---|---|---|---|
| 7/13/2026 | TheMostUpset | 118,752 | Russia / Urals Federal District |
| 7/12/2026 | TheMostUpset | 118,753 | Russia / Urals Federal District |
| 7/10/2026 | TheMostUpset | 118,803 | Russia / Urals Federal District |
| 7/7/2026 | TheMostUpset | 118,832 | Russia / Urals Federal District |
| 2/17/2026 | TheMostUpset | 23,971 | Russia / Urals Federal District |
Progression: skillpoints
| Date | Value |
|---|---|
| 7/13/2026 | 118,752 |
| 7/12/2026 | 118,753 |
| 7/10/2026 | 118,803 |
| 7/7/2026 | 118,832 |
| 2/17/2026 | 23,971 |