TrackMania United Forever
[JeJ]Gakman
gakman France / Lorraine / Meurthe-et-MoselleUnitedregistered
Solo Points
57,814
Solo Rank
#11,529
Official Maps
497
Environments
8
Account Zone
France / Lorraine / Meurthe-et-Moselle
Account ID
37,557
Stars
0
Last Zone Update
3/30/2007
Solo ranks by zone
France / Lorraine / Meurthe-et-Moselle#11,529
Multiplayer environments
Official mode breakdown
Environments
Merge
497Maps57,818Points116Avg
Mixed
166Maps16,325Points98Avg
Island
73Maps11,595Points159Avg
Stadium
117Maps11,502Points98Avg
Snow
29Maps5,317Points183Avg
Desert
27Maps3,797Points141Avg
Bay
26Maps3,794Points146Avg
Rally
33Maps3,340Points101Avg
Coast
26Maps2,148Points83Avg
Campaigns
United
147Maps22,952Points156Avg
Custom
207Maps11,930Points58Avg
Star
45Maps6,479Points144Avg
Nations
47Maps5,741Points122Avg
Stunts
10Maps4,353Points435Avg
Puzzle
20Maps4,288Points214Avg
Platform
21Maps2,075Points99Avg
Official maps
| Map | Environment | Skill points | Track board |
|---|---|---|---|
| StuntA1 | Mixed | - | Open |
| PuzzleA3 | Mixed | - | Open |
| IslandA1 | Island | - | Open |
| A06-Obstacle | Stadium | - | Open |
| StuntA4 | Mixed | - | Open |
| PuzzleB3 | Mixed | - | Open |
| StadiumB1 | Stadium | - | Open |
| B06-Obstacle | Stadium | - | Open |
| StuntA3 | Mixed | - | Open |
| StadiumB2 | Stadium | - | Open |
| DesertA5 | Desert | - | Open |
| IslandB3 | Island | - | Open |
| StarIslandA5 | Island | - | Open |
| BayA3 | Bay | - | Open |
| StarIslandB1 | Island | - | Open |
| IslandC1 | Island | - | Open |
| PuzzleB4 | Mixed | - | Open |
| IslandA2 | Island | - | Open |
| IslandC5 | Island | - | Open |
| SnowA1 | Snow | - | Open |
| SnowB4 | Snow | - | Open |
| DesertB2 | Desert | - | Open |
| DesertA2 | Desert | - | Open |
| DesertA3 | Desert | - | Open |
| SnowB3 | Snow | - | Open |
| SnowA5 | Snow | - | Open |
| The angry Tuk Tuk | Snow | - | Open |
| IslandB5 | Island | - | Open |
| DesertB3 | Desert | - | Open |
| StadiumC5 | Stadium | - | Open |
| StuntA2 | Mixed | - | Open |
| A10-Acrobatic | Stadium | - | Open |
| StadiumA4 | Stadium | - | Open |
| IslandB2 | Island | - | Open |
| BayA2 | Bay | - | Open |
| StuntB5 | Mixed | - | Open |
| IslandC3 | Island | - | Open |
| IslandB1 | Island | - | Open |
| Nightly_Flight | Island | - | Open |
| StadiumB5 | Stadium | - | Open |
| RallyB1 | Rally | - | Open |
| PuzzleB2 | Mixed | - | Open |
| A11-Race | Stadium | - | Open |
| SnowA4 | Snow | - | Open |
| BayB4 | Bay | - | Open |
| RallyA4 | Rally | - | Open |
| IslandC4 | Island | - | Open |
| PuzzleA2 | Mixed | - | Open |
| CoastA1 | Coast | - | Open |
| A04-Acrobatic | Stadium | - | Open |
| BayB5 | Bay | - | Open |
| SnowA3 | Snow | - | Open |
| StarDesertA1 | Desert | - | Open |
| StarIslandA1 | Island | - | Open |
| SnowC4 | Snow | - | Open |
| BayA4 | Bay | - | Open |
| DesertB1 | Desert | - | Open |
| StarIslandB2 | Island | - | Open |
| IslandA3 | Island | - | Open |
| kurz | Island | - | Open |
| StarBayA4 | Bay | - | Open |
| A01-Race | Stadium | - | Open |
| StarSnowA4 | Snow | - | Open |
| StarSnowA2 | Snow | - | Open |
| StuntA5 | Mixed | - | Open |
| BayB2 | Bay | - | Open |
| BayA5 | Bay | - | Open |
| PlatformD1 | Mixed | - | Open |
| PuzzleB1 | Mixed | - | Open |
| PuzzleD1 | Mixed | - | Open |
| SnowB2 | Snow | - | Open |
| Jumping Jack Fox | Island | - | Open |
| StarBayA5 | Bay | - | Open |
| IslandB4 | Island | - | Open |
| Dirt n Tarmac | Stadium | - | Open |
| StarDesertA2 | Desert | - | Open |
| Lagaffe's puzzle one | Mixed | - | Open |
| StarIslandA4 | Island | - | Open |
| CoastA3 | Coast | - | Open |
| Backward or turn round | Island | - | Open |
| IslandA5 | Island | - | Open |
| StadiumB3 | Stadium | - | Open |
| StuntB4 | Mixed | - | Open |
| RallyB4 | Rally | - | Open |
| PlatformC2 | Mixed | - | Open |
| StadiumA5 | Stadium | - | Open |
| Mapinette001 | Island | - | Open |
| StarIslandA2 | Island | - | Open |
| StarRallyA4 | Rally | - | Open |
| avion | Island | - | Open |
| mycut | Island | - | Open |
| SnowC1 | Snow | - | Open |
| StarIslandB4 | Island | - | Open |
| PuzzleC2 | Mixed | - | Open |
| PlatformC1 | Mixed | - | Open |
| A15-Speed | Stadium | - | Open |
| StadiumB4 | Stadium | - | Open |
| Island Tour | Island | - | Open |
| RallyA5 | Rally | - | Open |
| PuzzleA1 | Mixed | - | Open |
| DesertA1 | Desert | - | Open |
| IslandA4 | Island | - | Open |
| Cool snow volume3 | Snow | - | Open |
| PuzzleA5 | Mixed | - | Open |
| RallyA1 | Rally | - | Open |
| SnowB1 | Snow | - | Open |
| StadiumA2 | Stadium | - | Open |
| Ralleasy | Rally | - | Open |
| Thorun Lagoon Off | Island | - | Open |
| Court Circuit | Island | - | Open |
| StarSnowA5 | Snow | - | Open |
| DM Island | Island | - | Open |
| LaRvE - Is 003 - Secret Base | Island | - | Open |
| CoastB5 | Coast | - | Open |
| Town-Castle | Mixed | - | Open |
| A07-Race | Stadium | - | Open |
| StuntB2 | Mixed | - | Open |
| BayB3 | Bay | - | Open |
| StarBayA1 | Bay | - | Open |
| StadiumC1 | Stadium | - | Open |
| DesertB5 | Desert | - | Open |
| PlatformC3 | Mixed | - | Open |
| DesertA4 | Desert | - | Open |
| PlatformD3 | Mixed | - | Open |
| Ice Rebus | Mixed | - | Open |
| RallyA3 | Rally | - | Open |
| StarRallyA1 | Rally | - | Open |
| PlatformB1 | Mixed | - | Open |
| speed areoport w 31 | Island | - | Open |
| StarCoastA1 | Coast | - | Open |
| RallyB2 | Rally | - | Open |
| A05-Race | Stadium | - | Open |
| RallyB5 | Rally | - | Open |
| SnowD2 | Snow | - | Open |
| StarSnowA3 | Snow | - | Open |
| SnowD3 | Snow | - | Open |
| B03-Race | Stadium | - | Open |
| A09-Race | Stadium | - | Open |
| Dirt Buggies | Stadium | - | Open |
| StadiumA3 | Stadium | - | Open |
| Plateforme number 1 | Mixed | - | Open |
| PuzzleA4 | Mixed | - | Open |
| RallyB3 | Rally | - | Open |
| StarIslandB5 | Island | - | Open |
| B05-Race | Stadium | - | Open |
| Puzzle mit Luftschiff | Mixed | - | Open |
| PuzzleC1 | Mixed | - | Open |
| C03-Acrobatic | Stadium | - | Open |
| A02-Race | Stadium | - | Open |
| IslandC2 | Island | - | Open |
| Desert District 07 | Mixed | - | Open |
| DesertB4 | Desert | - | Open |
| CoastA5 | Coast | - | Open |
| StarIslandA3 | Island | - | Open |
| puzzlemania | Mixed | - | Open |
| Stunt | Mixed | - | Open |
| CoastA2 | Coast | - | Open |
| IslandD3 | Island | - | Open |
| CoastA4 | Coast | - | Open |
| MegaRace | Island | - | Open |
| megajump | Stadium | - | Open |
| SnowB5 | Snow | - | Open |
| B08-Endurance | Stadium | - | Open |
| CoastB1 | Coast | - | Open |
| B01-Race | Stadium | - | Open |
| StarStadiumA1 | Stadium | - | Open |
| A03-Race | Stadium | - | Open |
| StuntB3 | Mixed | - | Open |
| BayB1 | Bay | - | Open |
| StadiumA1 | Stadium | - | Open |
| SnowC2 | Snow | - | Open |
| SnowC5 | Snow | - | Open |
| Be Quick | Mixed | - | Open |
| PlatformD4 | Mixed | - | Open |
| A13-Race | Stadium | - | Open |
| SnowC3 | Snow | - | Open |
| PlatformC4 | Mixed | - | Open |
| *Night*SPEED | Island | - | Open |
| BayC2 | Bay | - | Open |
| BayC1 | Bay | - | Open |
| A08-Endurance | Stadium | - | Open |
| PlatformD5 | Mixed | - | Open |
| StarStadiumA2 | Stadium | - | Open |
| PlatformC5 | Mixed | - | Open |
| StarStadiumB1 | Stadium | - | Open |
| puzzle 3 | Mixed | - | Open |
| RallyA2 | Rally | - | Open |
| SnowD1 | Snow | - | Open |
| B14-Speed | Stadium | - | Open |
| BayC3 | Bay | - | Open |
| fett | Island | - | Open |
| Schnitzelinsel mit Bügelfalte | Island | - | Open |
| Zarouille plateforme | Mixed | - | Open |
| PuzzleD3 | Mixed | - | Open |
| Mapinette004 | Island | - | Open |
| StarCoastA5 | Coast | - | Open |
| Smooth Icebear | Mixed | - | Open |
| PlatformB2 | Mixed | - | Open |
| SnowA2 | Snow | - | Open |
| PuzzleC3 | Mixed | - | Open |
| StarRallyA2 | Rally | - | Open |
| Let it snow | Mixed | - | Open |
| PlatformD2 | Mixed | - | Open |
| B09-Acrobatic | Stadium | - | Open |
| StarDesertA4 | Desert | - | Open |
| C09-Race | Stadium | - | Open |
| StarBayA3 | Bay | - | Open |
| B10-Speed | Stadium | - | Open |
| StarBayA2 | Bay | - | Open |
| CoastB2 | Coast | - | Open |
| StarCoastA2 | Coast | - | Open |
| C04-Race | Stadium | - | Open |
| C12-Obstacle | Stadium | - | Open |
| BayA1 | Bay | - | Open |
| D04-Race | Stadium | - | Open |
| Beam me up! | Mixed | - | Open |
| StadiumD5 | Stadium | - | Open |
| StarCoastA3 | Coast | - | Open |
| StadiumC3 | Stadium | - | Open |
| NeoG plateforme bay 01 | Mixed | - | Open |
| MiniCastle | Rally | - | Open |
| RallyC5 | Rally | - | Open |
| PuzzleC5 | Mixed | - | Open |
| Slowly snow | Mixed | - | Open |
| SandEnigma | Mixed | - | Open |
| StarRallyA5 | Rally | - | Open |
| B13-Obstacle | Stadium | - | Open |
| StarCoastA4 | Coast | - | Open |
| KOFSLittleCity | Mixed | - | Open |
| A12-Speed | Stadium | - | Open |
| stunt sunrise | Island | - | Open |
| FUNRUN 1 | Mixed | - | Open |
| RallyC1 | Rally | - | Open |
| B02-Race | Stadium | - | Open |
| puzzle 1 | Mixed | - | Open |
| Shorty Rally | Rally | - | Open |
| StuntB1 | Mixed | - | Open |
| BayC4 | Bay | - | Open |
| Looking 4 Speed | Island | - | Open |
| Porto Bella | Mixed | - | Open |
| Crossing | Mixed | - | Open |
| RallyC4 | Rally | - | Open |
| StarIslandB3 | Island | - | Open |
| A14-Race | Stadium | - | Open |
| StarStadiumA4 | Stadium | - | Open |
| ..WheedPuzzel..A1.. | Mixed | - | Open |
| StarStadiumA3 | Stadium | - | Open |
| miXeD | Mixed | - | Open |
| CoastB3 | Coast | - | Open |
| StarDesertA5 | Desert | - | Open |
| StarSnowA1 | Snow | - | Open |
| PlatformA4 | Mixed | - | Open |
| easy go | Stadium | - | Open |
| B11-Race | Stadium | - | Open |
| mini-track | Mixed | - | Open |
| Inclined Way | Mixed | - | Open |
| Think DESTROY | Mixed | - | Open |
| NeoG plateforme Stadium 02 | Mixed | - | Open |
| White Slumber | Mixed | - | Open |
| UNREAL | Mixed | - | Open |
| DesertC1 | Desert | - | Open |
| Alerte aux taupes ! | Mixed | - | Open |
| B15-Race | Stadium | - | Open |
| easy_pzl#1 | Mixed | - | Open |
| Jump ? (X)Yes ( ) No | Mixed | - | Open |
| Ice Tr!p | Mixed | - | Open |
| Loopback | Desert | - | Open |
| Snow_002_get-it | Snow | - | Open |
| PuzzleB5 | Mixed | - | Open |
| DIY | Mixed | - | Open |
| Easy-Peasy-Island | Mixed | - | Open |
| Jump Around | Mixed | - | Open |
| tubus | Island | - | Open |
| Minipuzzle | Mixed | - | Open |
| PlatformS2 | Mixed | - | Open |
| IslandD1 | Island | - | Open |
| StadiumD2 | Stadium | - | Open |
| PlatformB5 | Mixed | - | Open |
| Puzzle Snow | Mixed | - | Open |
| Direkt oder Nie | Island | - | Open |
| StadiumC2 | Stadium | - | Open |
| C01-Race | Stadium | - | Open |
| CoastB4 | Coast | - | Open |
| IslandD4 | Island | - | Open |
| trübender schein | Mixed | - | Open |
| Mission trop possible | Mixed | - | Open |
| 26 | Island | - | Open |
| PlatformB3 | Mixed | - | Open |
| Dakar 2007 | Rally | - | Open |
| Escape from the ring | Mixed | - | Open |
| PUZZEL BAY 1.00 | Mixed | - | Open |
| B12-Race | Stadium | - | Open |
| D-0 | Stadium | - | Open |
| NeoG plateforme Stadium 01 | Mixed | - | Open |
| wacky airport! | Mixed | - | Open |
| Max Choice | Mixed | - | Open |
| Lost in the sea - Part 1 | Mixed | - | Open |
| PuzzleD2 | Mixed | - | Open |
| StarStadiumB5 | Stadium | - | Open |
| Fox_island | Island | - | Open |
| VL_islands1 | Mixed | - | Open |
| Ultima | Mixed | - | Open |
| MAGED=>GpuzZL2 | Mixed | - | Open |
| StarRallyA3 | Rally | - | Open |
| StarDesertA3 | Desert | - | Open |
| StadiumRide 2 | Mixed | - | Open |
| Puzzle ManiaF. | Mixed | - | Open |
| StarStadiumB3 | Stadium | - | Open |
| WIN on track | Mixed | - | Open |
| StadiumD1 | Stadium | - | Open |
| Gamers day | Stadium | - | Open |
| RallyC3 | Rally | - | Open |
| Cekkos' tribute | Mixed | - | Open |
| StadiumC4 | Stadium | - | Open |
| Bannanacoaster | Island | - | Open |
| A-4 | Stadium | - | Open |
| Snowfeeling | Mixed | - | Open |
| B04-Acrobatic | Stadium | - | Open |
| C06-Speed | Stadium | - | Open |
| Lost In The Woods | Rally | - | Open |
| DesertC4 | Desert | - | Open |
| Warm Up | Stadium | - | Open |
| PlatformA3 | Mixed | - | Open |
| RallyD3 | Rally | - | Open |
| RallyD5 | Rally | - | Open |
| PissineFacile | Mixed | - | Open |
| Final Jump | Mixed | - | Open |
| Special K | Stadium | - | Open |
| PlatformA5 | Mixed | - | Open |
| Step1 | Stadium | - | Open |
| StarStadiumA5 | Stadium | - | Open |
| Desert by night #1 | Mixed | - | Open |
| The Castle On The Lake | Rally | - | Open |
| StadiumD4 | Stadium | - | Open |
| PlatformA2 | Mixed | - | Open |
| CoastC1 | Coast | - | Open |
| C10-Acrobatic | Stadium | - | Open |
| BayD3 | Bay | - | Open |
| CoastC3 | Coast | - | Open |
| PuzzleD4 | Mixed | - | Open |
| CoastC4 | Coast | - | Open |
| IslandE | Island | - | Open |
| StadiumE | Stadium | - | Open |
| PlatformB4 | Mixed | - | Open |
| StarStadiumB4 | Stadium | - | Open |
| D-5 | Stadium | - | Open |
| RallyC2 | Rally | - | Open |
| A-3 | Stadium | - | Open |
| Just turn'n'jump | Island | - | Open |
| C05-Endurance | Stadium | - | Open |
| Arctic Tunnels | Mixed | - | Open |
| pz1 | Mixed | - | Open |
| dick | Island | - | Open |
| CoastC2 | Coast | - | Open |
| super easy 17.17 177 | Mixed | - | Open |
| Conduire ou boire il faut choisir | Mixed | - | Open |
| SnowD4 | Snow | - | Open |
| Alfus04 | Stadium | - | Open |
| nort | Mixed | - | Open |
| DesertC5 | Desert | - | Open |
| StarStadiumB2 | Stadium | - | Open |
| BayE | Bay | - | Open |
| C07-Race | Stadium | - | Open |
| Island hop | Mixed | - | Open |
| SnowE | Snow | - | Open |
| puzziling... | Mixed | - | Open |
| D03-Acrobatic | Stadium | - | Open |
| TriDirT | Mixed | - | Open |
| How fast | Stadium | - | Open |
| Can you fly ? | Mixed | - | Open |
| D-7 | Stadium | - | Open |
| StadiumRide | Mixed | - | Open |
| k3=UnderCrossk3= | Stadium | - | Open |
| DesertD5 | Desert | - | Open |
| Which ring? | Mixed | - | Open |
| PlatformS1 | Mixed | - | Open |
| peed 0R nO peed | Mixed | - | Open |
| SPEEDYSHORT#1 | Island | - | Open |
| The small village | Mixed | - | Open |
| B07-Race | Stadium | - | Open |
| black road | Mixed | - | Open |
| Out of Bounds | Mixed | - | Open |
| E-5 | Stadium | - | Open |
| IslandD5 | Island | - | Open |
| Easy Island | Mixed | - | Open |
| BayC5 | Bay | - | Open |
| C-1 | Stadium | - | Open |
| rally mit Hügeln | Rally | - | Open |
| C02-Race | Stadium | - | Open |
| DesertE | Desert | - | Open |
| C11-Race | Stadium | - | Open |
| Ridin' Dirty | Stadium | - | Open |
| Smooth Kangaroo | Mixed | - | Open |
| MINIMAJIN | Island | - | Open |
| C13-Race | Stadium | - | Open |
| BayPlatformCool | Mixed | - | Open |
| tunnels | Island | - | Open |
| LaRvE - Is 005 - IntenCity | Island | - | Open |
| BayD1 | Bay | - | Open |
| Sp33dy^^ | Island | - | Open |
| IslandD2 | Island | - | Open |
| RaaLeE | Mixed | - | Open |
| Sunsetjump | Island | - | Open |
| C15-Speed | Stadium | - | Open |
| B-6 | Stadium | - | Open |
| B-4 | Stadium | - | Open |
| StadiumD3 | Stadium | - | Open |
| SnowD5 | Snow | - | Open |
| CoastC5 | Coast | - | Open |
| Berg | Mixed | - | Open |
| CoastD4 | Coast | - | Open |
| I was pulled off the hill | Mixed | - | Open |
| PlatformA1 | Mixed | - | Open |
| C08-Obstacle | Stadium | - | Open |
| 5Tuerme | Island | - | Open |
| Water Land | Mixed | - | Open |
| DesertC3 | Desert | - | Open |
| C14-Endurance | Stadium | - | Open |
| C-8 | Stadium | - | Open |
| CoastD1 | Coast | - | Open |
| Inca Forest | Mixed | - | Open |
| Mini Trick Track | Mixed | - | Open |
| RallyE | Rally | - | Open |
| Quickie@Dawn | Island | - | Open |
| RallyD2 | Rally | - | Open |
| DesertC2 | Desert | - | Open |
| A-7 | Stadium | - | Open |
| ICE s5Challenge ! | Mixed | - | Open |
| CoastD2 | Coast | - | Open |
| Ground Control | Mixed | - | Open |
| THEEASIEST | Mixed | - | Open |
| C-9 | Stadium | - | Open |
| C-5 | Stadium | - | Open |
| Cross Night | Stadium | - | Open |
| Plateforme facile par SleGoB | Mixed | - | Open |
| Get Coppers, the "EASY" way! | Mixed | - | Open |
| Puzzleeeee #1 | Mixed | - | Open |
| quickspin | Island | - | Open |
| A-1 | Stadium | - | Open |
| Speedy Drifting | Mixed | - | Open |
| Not as easy as it looks | Mixed | - | Open |
| BayD4 | Bay | - | Open |
| LaRvE - Is 004 - AtlanticRide | Island | - | Open |
| A-0 | Stadium | - | Open |
| MyWayOrTheHighway | Mixed | - | Open |
| Easy Desert | Mixed | - | Open |
| DesertD1 | Desert | - | Open |
| CoastD5 | Coast | - | Open |
| Desert Mirage | Mixed | - | Open |
| CoastE | Coast | - | Open |
| Reflexion | Mixed | - | Open |
| C-2 | Stadium | - | Open |
| Edge of the DEAD | Mixed | - | Open |
| PuzzleD5 | Mixed | - | Open |
| RallyD4 | Rally | - | Open |
| BayD5 | Bay | - | Open |
| C-0 | Stadium | - | Open |
| CrAzY Bay | Mixed | - | Open |
| NoLine | Mixed | - | Open |
| Loopy | Mixed | - | Open |
| A-9 | Stadium | - | Open |
| RallyD1 | Rally | - | Open |
| BayD2 | Bay | - | Open |
| B-1 | Stadium | - | Open |
| Little | Mixed | - | Open |
| PuzzleC4 | Mixed | - | Open |
| PinkipusPuzzle002 | Mixed | - | Open |
| CoastD3 | Coast | - | Open |
| Easy Stadium | Mixed | - | Open |
| DesertD2 | Desert | - | Open |
| DesertD3 | Desert | - | Open |
| My _Island | Island | - | Open |
| Es grünt so Grün | Mixed | - | Open |
| Voltaire power | Mixed | - | Open |
| C-6 | Stadium | - | Open |
| puzzle desert | Mixed | - | Open |
| streetracing 1 | Island | - | Open |
| DesertD4 | Desert | - | Open |
| holes | Mixed | - | Open |
| Les Herbiers président | Mixed | - | Open |
| B-5 | Stadium | - | Open |
| snow probs 1 | Mixed | - | Open |
| DusWays 001 | Mixed | - | Open |
| ? ¿ ? ¿ | Mixed | - | Open |
| C-7 | Stadium | - | Open |
| - The little Way - | Mixed | - | Open |
| A-2 | Stadium | - | Open |
| D-6 | Stadium | - | Open |
| B-9 | Stadium | - | Open |
| Chess | Mixed | - | Open |
| PlatformE | Mixed | - | Open |
| jump and "bing" | Mixed | - | Open |
| Mapinette007 | Island | - | Open |
| Mapinette010 | Island | - | Open |
| sepuzzle | Mixed | - | Open |
| Promenons nous | Stadium | - | Open |
| Mapinette013 | Island | - | Open |
Official maps page 1
History and progression
Historical snapshots
| Date | Nickname | Skill points | Zone |
|---|---|---|---|
| 7/12/2026 | [JeJ]Gakman | 57,818 | France / Lorraine / Meurthe-et-Moselle |
| 7/11/2026 | [JeJ]Gakman | 57,823 | France / Lorraine / Meurthe-et-Moselle |
| 7/7/2026 | [JeJ]Gakman | 57,832 | France / Lorraine / Meurthe-et-Moselle |
Progression: skillpoints
| Date | Value |
|---|---|
| 7/12/2026 | 57,818 |
| 7/11/2026 | 57,823 |
| 7/7/2026 | 57,832 |