TrackMania United Forever
°FLY° Dbtm じҒイ
dbtm France / Alsace / Haut-RhinUnitedregistered
Solo Points
239,088
Solo Rank
#-
Official Maps
298
Environments
8
Account Zone
France / Alsace / Haut-Rhin
Account ID
14,409
Stars
-
Last Zone Update
-
Solo ranks by zone
World#-
Official mode breakdown
Environments
Merge
298Maps239,088Points802Avg
Mixed
86Maps206,753Points2,404Avg
Stadium
95Maps14,322Points151Avg
Island
26Maps4,620Points178Avg
Snow
21Maps4,105Points195Avg
Desert
20Maps3,172Points159Avg
Rally
17Maps2,911Points171Avg
Bay
17Maps2,571Points151Avg
Coast
16Maps634Points40Avg
Campaigns
Stunts
20Maps198,026Points9,901Avg
United
107Maps13,286Points124Avg
Nations
64Maps11,005Points172Avg
Star
24Maps6,956Points290Avg
Puzzle
21Maps4,735Points225Avg
Custom
41Maps2,706Points66Avg
Platform
21Maps2,374Points113Avg
Official maps
| Map | Environment | Skill points | Track board |
|---|---|---|---|
| StuntB5 | Mixed | - | Open |
| StuntB4 | Mixed | - | Open |
| StuntD1 | Mixed | - | Open |
| StuntB3 | Mixed | - | Open |
| StuntA5 | Mixed | - | Open |
| StuntA4 | Mixed | - | Open |
| StuntC3 | Mixed | - | Open |
| StuntE1 | Mixed | - | Open |
| StuntA3 | Mixed | - | Open |
| StuntB1 | Mixed | - | Open |
| StuntC1 | Mixed | - | Open |
| StuntC2 | Mixed | - | Open |
| StuntC5 | Mixed | - | Open |
| StuntB2 | Mixed | - | Open |
| StuntD2 | Mixed | - | Open |
| StuntA2 | Mixed | - | Open |
| StuntD3 | Mixed | - | Open |
| StuntA1 | Mixed | - | Open |
| StuntC4 | Mixed | - | Open |
| StuntD5 | Mixed | - | Open |
| StarDesertA1 | Desert | - | Open |
| E04-Obstacle | Stadium | - | Open |
| PuzzleC4 | Mixed | - | Open |
| StarIslandE | Island | - | Open |
| StuntD4 | Mixed | - | Open |
| C15-Speed | Stadium | - | Open |
| StadiumA1 | Stadium | - | Open |
| StarSnowA1 | Snow | - | Open |
| D11-Acrobatic | Stadium | - | Open |
| C10-Acrobatic | Stadium | - | Open |
| RallyB1 | Rally | - | Open |
| SnowC2 | Snow | - | Open |
| PuzzleB2 | Mixed | - | Open |
| SnowD4 | Snow | - | Open |
| StadiumA5 | Stadium | - | Open |
| BayA1 | Bay | - | Open |
| B06-Obstacle | Stadium | - | Open |
| BayA2 | Bay | - | Open |
| IslandE | Island | - | Open |
| StarIslandD1 | Island | - | Open |
| C13-Race | Stadium | - | Open |
| IslandA3 | Island | - | Open |
| IslandA2 | Island | - | Open |
| StarBayD1 | Bay | - | Open |
| StarDesertA5 | Desert | - | Open |
| SnowB3 | Snow | - | Open |
| PuzzleA5 | Mixed | - | Open |
| StarBayD2 | Bay | - | Open |
| StarDesertA3 | Desert | - | Open |
| C14-Endurance | Stadium | - | Open |
| PuzzleB3 | Mixed | - | Open |
| RallyC3 | Rally | - | Open |
| StarSnowB1 | Snow | - | Open |
| StadiumB1 | Stadium | - | Open |
| A06-Obstacle | Stadium | - | Open |
| PuzzleB1 | Mixed | - | Open |
| StarStadiumD1 | Stadium | - | Open |
| D02-Race | Stadium | - | Open |
| LE CIRCUIT OU IL NE FAUT PAS SE COGNER | Rally | - | Open |
| PlatformE | Mixed | - | Open |
| PuzzleD1 | Mixed | - | Open |
| IslandA5 | Island | - | Open |
| StarDesertA2 | Desert | - | Open |
| C04-Race | Stadium | - | Open |
| DesertB1 | Desert | - | Open |
| PuzzleB4 | Mixed | - | Open |
| D03-Acrobatic | Stadium | - | Open |
| A03-Race | Stadium | - | Open |
| RallyC5 | Rally | - | Open |
| A02-Race | Stadium | - | Open |
| A04-Acrobatic | Stadium | - | Open |
| PlatformD1 | Mixed | - | Open |
| PuzzleA2 | Mixed | - | Open |
| IslandA1 | Island | - | Open |
| PuzzleC2 | Mixed | - | Open |
| D15-Endurance | Stadium | - | Open |
| D05-Race | Stadium | - | Open |
| BayB1 | Bay | - | Open |
| D09-Obstacle | Stadium | - | Open |
| PlatformC2 | Mixed | - | Open |
| RallyB4 | Rally | - | Open |
| RallyC1 | Rally | - | Open |
| C09-Race | Stadium | - | Open |
| RallyA1 | Rally | - | Open |
| IslandB2 | Island | - | Open |
| D06-Obstacle | Stadium | - | Open |
| DesertE | Desert | - | Open |
| [dbtm] L'escargot de BELZEBUTH | Island | - | Open |
| PlatformC1 | Mixed | - | Open |
| RallyB5 | Rally | - | Open |
| IslandD4 | Island | - | Open |
| SnowD2 | Snow | - | Open |
| A09-Race | Stadium | - | Open |
| CoastA1 | Coast | - | Open |
| BayB2 | Bay | - | Open |
| D13-Race | Stadium | - | Open |
| PuzzleA1 | Mixed | - | Open |
| A12-Speed | Stadium | - | Open |
| C11-Race | Stadium | - | Open |
| StarBayE | Bay | - | Open |
| C05-Endurance | Stadium | - | Open |
| RallyB2 | Rally | - | Open |
| StarSnowA2 | Snow | - | Open |
| StarBayA4 | Bay | - | Open |
| SnowB1 | Snow | - | Open |
| SnowD5 | Snow | - | Open |
| E-sly! | Snow | - | Open |
| PlatformC3 | Mixed | - | Open |
| PlatformD3 | Mixed | - | Open |
| PuzzleC5 | Mixed | - | Open |
| PlatformB1 | Mixed | - | Open |
| RallyC2 | Rally | - | Open |
| IslandD1 | Island | - | Open |
| B14-Speed | Stadium | - | Open |
| B04-Acrobatic | Stadium | - | Open |
| A15-Speed | Stadium | - | Open |
| SnowC1 | Snow | - | Open |
| RallyB3 | Rally | - | Open |
| StarStadiumA1 | Stadium | - | Open |
| k3=UnderCrossk3= | Stadium | - | Open |
| C08-Obstacle | Stadium | - | Open |
| E03-Endurance | Stadium | - | Open |
| D14-Endurance | Stadium | - | Open |
| IslandB1 | Island | - | Open |
| SnowB2 | Snow | - | Open |
| StadiumC1 | Stadium | - | Open |
| PlatformD4 | Mixed | - | Open |
| PuzzleA3 | Mixed | - | Open |
| PlatformC4 | Mixed | - | Open |
| StadiumB4 | Stadium | - | Open |
| B15-Race | Stadium | - | Open |
| PlatformD5 | Mixed | - | Open |
| C03-Acrobatic | Stadium | - | Open |
| PlatformC5 | Mixed | - | Open |
| PuzzleB5 | Mixed | - | Open |
| PuzzleA4 | Mixed | - | Open |
| StadiumC4 | Stadium | - | Open |
| Puzzled? | Mixed | - | Open |
| C02-Race | Stadium | - | Open |
| Smooth Icebear | Mixed | - | Open |
| PlatformB2 | Mixed | - | Open |
| DesertC3 | Desert | - | Open |
| PlatformD2 | Mixed | - | Open |
| A01-Race | Stadium | - | Open |
| StarCoastD1 | Coast | - | Open |
| C01-Race | Stadium | - | Open |
| A07-Race | Stadium | - | Open |
| CoastC2 | Coast | - | Open |
| SnowB4 | Snow | - | Open |
| StadiumB2 | Stadium | - | Open |
| E01-Obstacle | Stadium | - | Open |
| SnowB5 | Snow | - | Open |
| A13-Race | Stadium | - | Open |
| StadiumA3 | Stadium | - | Open |
| SnowE | Snow | - | Open |
| B08-Endurance | Stadium | - | Open |
| StadiumB3 | Stadium | - | Open |
| C06-Speed | Stadium | - | Open |
| The angry Tuk Tuk | Snow | - | Open |
| C12-Obstacle | Stadium | - | Open |
| SnowD3 | Snow | - | Open |
| PlatformA4 | Mixed | - | Open |
| WR Challenge 1 | Island | - | Open |
| PuzzleD4 | Mixed | - | Open |
| RallyC4 | Rally | - | Open |
| IslandD3 | Island | - | Open |
| StadiumC5 | Stadium | - | Open |
| RallyD1 | Rally | - | Open |
| E02-Endurance | Stadium | - | Open |
| D07-Race | Stadium | - | Open |
| IslandA4 | Island | - | Open |
| D08-Speed | Stadium | - | Open |
| StadiumD2 | Stadium | - | Open |
| StadiumB5 | Stadium | - | Open |
| PlatformB5 | Mixed | - | Open |
| StadiumD1 | Stadium | - | Open |
| A08-Endurance | Stadium | - | Open |
| B01-Race | Stadium | - | Open |
| PuzzleC3 | Mixed | - | Open |
| PlatformB3 | Mixed | - | Open |
| StarCoastE | Coast | - | Open |
| IslandC5 | Island | - | Open |
| D04-Race | Stadium | - | Open |
| A11-Race | Stadium | - | Open |
| Snowball Match | Mixed | - | Open |
| Old Routes | Stadium | - | Open |
| StadiumC2 | Stadium | - | Open |
| B02-Race | Stadium | - | Open |
| BrainForce XT | Mixed | - | Open |
| 7 Evil | Mixed | - | Open |
| Hudson Bay Puzzle | Mixed | - | Open |
| BayE | Bay | - | Open |
| B09-Acrobatic | Stadium | - | Open |
| A10-Acrobatic | Stadium | - | Open |
| PlatformA3 | Mixed | - | Open |
| DesertB3 | Desert | - | Open |
| PlatformA5 | Mixed | - | Open |
| StarSnowE | Snow | - | Open |
| PlatformA2 | Mixed | - | Open |
| SnowD1 | Snow | - | Open |
| SnowC5 | Snow | - | Open |
| PlatformB4 | Mixed | - | Open |
| StadiumC3 | Stadium | - | Open |
| PuzzleD5 | Mixed | - | Open |
| IslandD2 | Island | - | Open |
| A14-Race | Stadium | - | Open |
| IslandB3 | Island | - | Open |
| D01-Endurance | Stadium | - | Open |
| PuzzleD3 | Mixed | - | Open |
| CoastD1 | Coast | - | Open |
| C07-Race | Stadium | - | Open |
| World Rallye Masterships | Stadium | - | Open |
| PuzzleE | Mixed | - | Open |
| PuzzleC1 | Mixed | - | Open |
| StarDesertE | Desert | - | Open |
| D12-Speed | Stadium | - | Open |
| KOFSLittleCity | Mixed | - | Open |
| IslandC2 | Island | - | Open |
| StadiumD5 | Stadium | - | Open |
| StarStadiumE | Stadium | - | Open |
| Jump ? (X)Yes ( ) No | Mixed | - | Open |
| DesertC4 | Desert | - | Open |
| IslandC1 | Island | - | Open |
| B10-Speed | Stadium | - | Open |
| Morning Mud | Stadium | - | Open |
| Ice Tr!p | Mixed | - | Open |
| CoastC1 | Coast | - | Open |
| RallyE | Rally | - | Open |
| DesertD2 | Desert | - | Open |
| A05-Race | Stadium | - | Open |
| DesertB2 | Desert | - | Open |
| CoastD5 | Coast | - | Open |
| IslandB4 | Island | - | Open |
| StadiumE | Stadium | - | Open |
| BayD3 | Bay | - | Open |
| DesertB5 | Desert | - | Open |
| Mud racer | Coast | - | Open |
| IslandB5 | Island | - | Open |
| StarRallyE | Rally | - | Open |
| StarSnowD3 | Snow | - | Open |
| PlatformA1 | Mixed | - | Open |
| CoastC4 | Coast | - | Open |
| B11-Race | Stadium | - | Open |
| CoastC3 | Coast | - | Open |
| StadiumA4 | Stadium | - | Open |
| StarBayD3 | Bay | - | Open |
| TriDirT | Mixed | - | Open |
| DesertD1 | Desert | - | Open |
| B13-Obstacle | Stadium | - | Open |
| KOFSGrand-Canyon | Desert | - | Open |
| CoastE | Coast | - | Open |
| CoastB2 | Coast | - | Open |
| IslandC3 | Island | - | Open |
| B03-Race | Stadium | - | Open |
| SandEnigma | Mixed | - | Open |
| BayD4 | Bay | - | Open |
| BayD2 | Bay | - | Open |
| Rally stadium | Stadium | - | Open |
| DesertB4 | Desert | - | Open |
| puzzlemania | Mixed | - | Open |
| IslandC4 | Island | - | Open |
| StadiumD4 | Stadium | - | Open |
| black road | Mixed | - | Open |
| B12-Race | Stadium | - | Open |
| B07-Race | Stadium | - | Open |
| StadiumA2 | Stadium | - | Open |
| Final Jump | Mixed | - | Open |
| CoastD4 | Coast | - | Open |
| CoastC5 | Coast | - | Open |
| StadiumD3 | Stadium | - | Open |
| B05-Race | Stadium | - | Open |
| BayB3 | Bay | - | Open |
| D10-Race | Stadium | - | Open |
| The X-Zone | Island | - | Open |
| PuzzleD2 | Mixed | - | Open |
| CoastB3 | Coast | - | Open |
| Grand Canyon | Mixed | - | Open |
| CoastD2 | Coast | - | Open |
| StarDesertA4 | Desert | - | Open |
| easy_pzl#1 | Mixed | - | Open |
| Little | Mixed | - | Open |
| No Crash | Mixed | - | Open |
| Bobo | Stadium | - | Open |
| Facile dbtm mais petits pièges | Bay | - | Open |
| White Slumber | Mixed | - | Open |
| Test | Mixed | - | Open |
| 180 Puzzled | Mixed | - | Open |
| XXX-Treme_Easy???-NO | Mixed | - | Open |
| Le Dieppois fou | Mixed | - | Open |
| -DuO- | Stadium | - | Open |
| TEPLunaville | Rally | - | Open |
| BayC4 | Bay | - | Open |
| BayA3 | Bay | - | Open |
| RallyD2 | Rally | - | Open |
| DesertC5 | Desert | - | Open |
| DesertC2 | Desert | - | Open |
| DesertC1 | Desert | - | Open |
| IslandD5 | Island | - | Open |
Official maps page 1
History and progression
Historical snapshots
| Date | Nickname | Skill points | Zone |
|---|---|---|---|
| 7/13/2026 | °FLY° Dbtm じҒイ | 239,071 | France / Alsace / Haut-Rhin |
| 7/12/2026 | °FLY° Dbtm じҒイ | 239,071 | France / Alsace / Haut-Rhin |
| 7/11/2026 | °FLY° Dbtm じҒイ | 239,067 | France / Alsace / Haut-Rhin |
| 7/10/2026 | °FLY° Dbtm じҒイ | 239,065 | France / Alsace / Haut-Rhin |
| 7/7/2026 | °FLY° Dbtm じҒイ | 239,070 | France / Alsace / Haut-Rhin |
| 7/4/2026 | °FLY° Dbtm じҒイ | - | France |
| 6/25/2026 | °FLY° Dbtm じҒイ | - | France |
| 5/27/2023 | °FLY° Dbtm じҒイ | 252,259 | World |
| 2/8/2023 | °FLY° Dbtm じҒイ | 256,558 | World |
| 8/7/2022 | °FLY° Dbtm じҒイ | 260,128 | World |
| 4/20/2021 | °FLY° Dbtm じҒイ | 265,617 | World |
| 2/25/2021 | °FLY° Dbtm じҒイ | 263,282 | World |
Progression: skillpoints
| Date | Value |
|---|---|
| 7/13/2026 | 239,071 |
| 7/12/2026 | 239,071 |
| 7/11/2026 | 239,067 |
| 7/10/2026 | 239,065 |
| 7/7/2026 | 239,070 |
| 5/27/2023 | 252,259 |
| 2/8/2023 | 256,558 |
| 8/7/2022 | 260,128 |
| 4/20/2021 | 265,617 |
| 2/25/2021 | 263,282 |
| 11/27/2020 | 272,140 |
| 9/19/2020 | 270,293 |
| 1/18/2020 | 222,850 |
| 11/19/2019 | 222,845 |